All municipalities Houses Flats
Property prices in Anzegem
In 2025
Houses€325,000Median price · 161 salesHalf of the sales between €229,000 and €400,000
Houses with 2 or 3 façades€271,500Median price · 89 salesHalf of the sales between €208,500 and €350,000
Detached houses€375,000Median price · 72 salesHalf of the sales between €290,000 and €480,000
FlatsFewer than 10 sales: no figure published
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 161 | €325,000 | €229,000 | €400,000 |
| 2024 | 141 | €291,000 | €207,500 | €399,500 |
| 2023 | 116 | €280,000 | €210,000 | €387,500 |
| 2022 | 142 | €290,000 | €239,000 | €380,000 |
| 2021 | 141 | €259,000 | €200,000 | €350,000 |
| 2020 | 132 | €266,250 | €200,000 | €362,000 |
| 2019 | 168 | €245,000 | €189,000 | €315,000 |
| 2018 | 155 | €237,500 | €175,000 | €312,500 |
| 2017 | 138 | €225,000 | €185,000 | €285,000 |
| 2016 | 131 | €217,750 | €165,000 | €277,000 |
| 2015 | 85 | €225,000 | €174,000 | €277,000 |
| 2014 | 136 | €200,000 | €152,500 | €258,250 |
| 2013 | 124 | €192,500 | €160,000 | €250,000 |
| 2012 | 87 | €200,000 | €150,000 | €275,000 |
| 2011 | 125 | €192,500 | €150,000 | €240,000 |
| 2010 | 115 | €185,000 | €149,000 | €237,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 89 | €271,500 | €208,500 | €350,000 |
| 2024 | 87 | €240,000 | €193,500 | €322,500 |
| 2023 | 74 | €265,000 | €202,750 | €330,000 |
| 2022 | 92 | €275,000 | €200,000 | €335,000 |
| 2021 | 96 | €230,000 | €195,000 | €285,616 |
| 2020 | 81 | €236,000 | €185,000 | €292,250 |
| 2019 | 108 | €212,500 | €168,000 | €267,500 |
| 2018 | 83 | €190,000 | €155,000 | €240,000 |
| 2017 | 96 | €220,000 | €177,500 | €257,500 |
| 2016 | 82 | €192,500 | €146,500 | €235,000 |
| 2015 | 54 | €200,000 | €150,000 | €241,500 |
| 2014 | 96 | €182,000 | €147,500 | €235,000 |
| 2013 | 86 | €180,000 | €150,000 | €220,000 |
| 2012 | 55 | €175,000 | €148,000 | €238,400 |
| 2011 | 84 | €174,700 | €140,000 | €225,000 |
| 2010 | 76 | €173,000 | €138,000 | €210,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 72 | €375,000 | €290,000 | €480,000 |
| 2024 | 54 | €415,005 | €315,000 | €535,000 |
| 2023 | 42 | €387,160 | €267,000 | €500,000 |
| 2022 | 50 | €382,000 | €285,000 | €520,722 |
| 2021 | 45 | €396,000 | €310,000 | €450,000 |
| 2020 | 51 | €373,500 | €275,000 | €495,000 |
| 2019 | 60 | €324,250 | €250,000 | €409,000 |
| 2018 | 72 | €310,000 | €250,000 | €395,000 |
| 2017 | 42 | €265,000 | €195,000 | €360,000 |
| 2016 | 49 | €286,500 | €220,000 | €380,000 |
| 2015 | 31 | €263,500 | €195,000 | €340,000 |
| 2014 | 40 | €269,341 | €201,250 | €356,500 |
| 2013 | 38 | €250,000 | €200,000 | €330,000 |
| 2012 | 32 | €277,500 | €199,500 | €382,500 |
| 2011 | 41 | €225,000 | €192,500 | €300,104 |
| 2010 | 39 | €249,000 | €165,000 | €320,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | 18 | €210,000 | €186,500 | €236,500 |
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | 16 | €248,500 | €176,500 | €341,850 |
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Anzegem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.