All municipalities Houses Flats
Property prices in Beringen
In 2025
Houses€320,000Median price · 395 salesHalf of the sales between €250,000 and €415,000
Houses with 2 or 3 façades€294,500Median price · 140 salesHalf of the sales between €228,000 and €387,000
Detached houses€338,000Median price · 255 salesHalf of the sales between €259,000 and €425,000
Flats€250,000Median price · 100 salesHalf of the sales between €220,000 and €282,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 395 | €320,000 | €250,000 | €415,000 |
| 2024 | 430 | €280,000 | €225,000 | €375,000 |
| 2023 | 352 | €295,000 | €230,000 | €390,000 |
| 2022 | 463 | €265,000 | €215,000 | €349,000 |
| 2021 | 392 | €255,000 | €195,500 | €327,500 |
| 2020 | 288 | €225,000 | €180,000 | €312,500 |
| 2019 | 436 | €229,500 | €180,000 | €295,000 |
| 2018 | 339 | €215,000 | €168,500 | €275,000 |
| 2017 | 327 | €200,000 | €160,000 | €270,000 |
| 2016 | 313 | €200,000 | €162,000 | €252,000 |
| 2015 | 250 | €190,000 | €150,000 | €247,000 |
| 2014 | 324 | €195,000 | €162,500 | €240,000 |
| 2013 | 258 | €190,000 | €160,000 | €240,000 |
| 2012 | 235 | €187,000 | €160,000 | €235,000 |
| 2011 | 277 | €183,000 | €152,500 | €225,000 |
| 2010 | 299 | €190,000 | €151,000 | €225,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 140 | €294,500 | €228,000 | €387,000 |
| 2024 | 216 | €260,000 | €195,000 | €335,000 |
| 2023 | 121 | €240,000 | €195,000 | €355,000 |
| 2022 | 167 | €229,000 | €191,000 | €277,000 |
| 2021 | 164 | €210,000 | €172,000 | €299,000 |
| 2020 | 99 | €197,000 | €167,000 | €262,500 |
| 2019 | 167 | €195,000 | €165,000 | €240,000 |
| 2018 | 125 | €189,500 | €145,000 | €250,000 |
| 2017 | 124 | €166,500 | €145,000 | €230,000 |
| 2016 | 104 | €170,000 | €150,000 | €225,000 |
| 2015 | 97 | €160,000 | €130,000 | €205,000 |
| 2014 | 118 | €165,000 | €142,500 | €197,000 |
| 2013 | 93 | €169,000 | €142,000 | €190,000 |
| 2012 | 86 | €168,000 | €141,500 | €185,000 |
| 2011 | 106 | €155,500 | €130,000 | €190,000 |
| 2010 | 105 | €170,000 | €140,000 | €192,500 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 255 | €338,000 | €259,000 | €425,000 |
| 2024 | 214 | €299,950 | €240,000 | €397,250 |
| 2023 | 231 | €330,000 | €260,000 | €395,000 |
| 2022 | 296 | €290,000 | €240,000 | €385,000 |
| 2021 | 228 | €280,000 | €217,500 | €348,000 |
| 2020 | 189 | €250,000 | €190,000 | €325,000 |
| 2019 | 269 | €250,000 | €196,000 | €320,000 |
| 2018 | 214 | €235,000 | €180,000 | €295,000 |
| 2017 | 203 | €229,000 | €177,000 | €285,000 |
| 2016 | 209 | €214,500 | €177,000 | €265,500 |
| 2015 | 153 | €218,250 | €165,000 | €263,000 |
| 2014 | 206 | €220,000 | €180,000 | €277,500 |
| 2013 | 165 | €210,000 | €172,000 | €255,000 |
| 2012 | 149 | €220,000 | €180,000 | €260,000 |
| 2011 | 171 | €195,000 | €175,000 | €245,000 |
| 2010 | 194 | €195,000 | €160,000 | €239,880 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 100 | €250,000 | €220,000 | €282,000 |
| 2024 | 75 | €239,500 | €205,000 | €290,000 |
| 2023 | 74 | €220,000 | €183,000 | €265,000 |
| 2022 | 103 | €210,000 | €175,000 | €235,000 |
| 2021 | 80 | €220,000 | €165,000 | €251,000 |
| 2020 | 67 | €180,000 | €160,000 | €220,000 |
| 2019 | 97 | €195,000 | €170,000 | €220,000 |
| 2018 | 65 | €180,000 | €155,000 | €215,000 |
| 2017 | 65 | €184,950 | €145,000 | €217,000 |
| 2016 | 64 | €175,000 | €155,000 | €200,000 |
| 2015 | 59 | €170,000 | €137,000 | €200,000 |
| 2014 | 70 | €158,000 | €135,000 | €185,000 |
| 2013 | 52 | €165,000 | €150,000 | €210,000 |
| 2012 | 73 | €168,000 | €130,000 | €195,000 |
| 2011 | 42 | €175,000 | €130,000 | €185,000 |
| 2010 | 64 | €160,000 | €133,000 | €173,725 |
See properties for sale in Beringen
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.