All municipalities Houses Flats
Property prices in Bornem
In 2025
Houses€340,754Median price · 226 salesHalf of the sales between €267,500 and €430,000
Houses with 2 or 3 façades€310,000Median price · 172 salesHalf of the sales between €250,000 and €387,500
Detached houses€500,000Median price · 54 salesHalf of the sales between €395,000 and €600,000
Flats€275,000Median price · 97 salesHalf of the sales between €229,000 and €324,750
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 226 | €340,754 | €267,500 | €430,000 |
| 2024 | 213 | €350,500 | €267,500 | €452,500 |
| 2023 | 165 | €347,500 | €240,000 | €435,000 |
| 2022 | 226 | €320,000 | €240,000 | €420,000 |
| 2021 | 187 | €305,000 | €225,000 | €390,000 |
| 2020 | 159 | €297,250 | €230,000 | €365,000 |
| 2019 | 231 | €284,000 | €200,000 | €355,000 |
| 2018 | 179 | €270,000 | €210,000 | €340,000 |
| 2017 | 178 | €250,000 | €187,000 | €335,000 |
| 2016 | 173 | €247,000 | €188,750 | €306,000 |
| 2015 | 160 | €245,919 | €191,500 | €332,500 |
| 2014 | 173 | €240,000 | €185,000 | €306,250 |
| 2013 | 145 | €222,500 | €162,500 | €300,000 |
| 2012 | 161 | €224,500 | €174,000 | €290,000 |
| 2011 | 185 | €220,000 | €150,000 | €290,000 |
| 2010 | 162 | €209,000 | €165,000 | €281,500 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 172 | €310,000 | €250,000 | €387,500 |
| 2024 | 162 | €310,000 | €230,000 | €410,000 |
| 2023 | 126 | €280,750 | €230,000 | €371,000 |
| 2022 | 172 | €289,000 | €225,000 | €349,000 |
| 2021 | 138 | €270,000 | €195,000 | €320,000 |
| 2020 | 112 | €270,000 | €210,000 | €319,000 |
| 2019 | 163 | €250,000 | €190,000 | €320,000 |
| 2018 | 124 | €238,000 | €185,000 | €290,000 |
| 2017 | 131 | €230,000 | €179,250 | €285,000 |
| 2016 | 133 | €212,000 | €170,000 | €275,000 |
| 2015 | 123 | €228,000 | €180,000 | €280,000 |
| 2014 | 134 | €210,800 | €175,000 | €261,200 |
| 2013 | 110 | €201,000 | €160,000 | €279,000 |
| 2012 | 121 | €210,000 | €170,000 | €250,000 |
| 2011 | 123 | €186,480 | €150,000 | €244,000 |
| 2010 | 117 | €192,000 | €150,900 | €240,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 54 | €500,000 | €395,000 | €600,000 |
| 2024 | 51 | €470,000 | €401,000 | €550,000 |
| 2023 | 39 | €445,000 | €410,000 | €576,000 |
| 2022 | 54 | €465,000 | €365,000 | €600,000 |
| 2021 | 49 | €433,085 | €385,000 | €542,500 |
| 2020 | 47 | €385,000 | €340,000 | €479,000 |
| 2019 | 68 | €367,500 | €305,000 | €458,000 |
| 2018 | 55 | €360,000 | €317,500 | €489,500 |
| 2017 | 47 | €355,000 | €255,000 | €435,000 |
| 2016 | 40 | €348,000 | €285,000 | €436,500 |
| 2015 | 37 | €365,000 | €300,000 | €463,000 |
| 2014 | 39 | €350,000 | €265,000 | €395,000 |
| 2013 | 35 | €302,500 | €250,000 | €350,000 |
| 2012 | 40 | €350,000 | €294,000 | €425,000 |
| 2011 | 62 | €322,500 | €258,750 | €375,000 |
| 2010 | 45 | €300,000 | €240,000 | €355,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 97 | €275,000 | €229,000 | €324,750 |
| 2024 | 70 | €283,500 | €219,000 | €355,000 |
| 2023 | 54 | €302,500 | €256,500 | €356,576 |
| 2022 | 69 | €260,000 | €216,500 | €297,500 |
| 2021 | 85 | €252,500 | €215,500 | €293,500 |
| 2020 | 67 | €275,000 | €247,500 | €330,000 |
| 2019 | 54 | €237,500 | €200,000 | €279,000 |
| 2018 | 44 | €237,000 | €183,750 | €279,427 |
| 2017 | 27 | €233,500 | €198,000 | €295,000 |
| 2016 | 27 | €217,961 | €160,000 | €260,000 |
| 2015 | 25 | €175,000 | €145,000 | €220,000 |
| 2014 | 34 | €201,500 | €166,000 | €245,000 |
| 2013 | 36 | €197,000 | €161,000 | €265,000 |
| 2012 | 24 | €207,500 | €166,500 | €245,000 |
| 2011 | 27 | €198,750 | €165,000 | €260,000 |
| 2010 | 25 | €175,000 | €149,000 | €215,000 |
See properties for sale in Bornem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.