All municipalities Houses Flats
Property prices in Bruges
In 2025
Houses€350,000Median price · 1.462 salesHalf of the sales between €278,450 and €449,000
Houses with 2 or 3 façades€335,000Median price · 1.224 salesHalf of the sales between €265,000 and €410,000
Detached houses€520,000Median price · 238 salesHalf of the sales between €380,540 and €690,000
Flats€265,000Median price · 576 salesHalf of the sales between €206,000 and €320,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 1.462 | €350,000 | €278,450 | €449,000 |
| 2024 | 1.248 | €340,000 | €258,000 | €425,000 |
| 2023 | 1.239 | €333,500 | €262,500 | €430,000 |
| 2022 | 1.529 | €330,000 | €260,000 | €425,000 |
| 2021 | 1.347 | €305,000 | €240,000 | €385,000 |
| 2020 | 1.125 | €289,900 | €229,000 | €365,000 |
| 2019 | 1.593 | €275,000 | €220,000 | €349,000 |
| 2018 | 1.268 | €269,000 | €213,000 | €342,000 |
| 2017 | 1.214 | €259,000 | €200,000 | €321,000 |
| 2016 | 1.321 | €245,000 | €195,000 | €310,000 |
| 2015 | 1.009 | €247,500 | €195,000 | €310,000 |
| 2014 | 1.303 | €240,000 | €190,000 | €300,500 |
| 2013 | 1.036 | €240,000 | €190,000 | €310,000 |
| 2012 | 1.007 | €233,000 | €181,000 | €300,000 |
| 2011 | 1.130 | €222,000 | €175,000 | €285,000 |
| 2010 | 1.103 | €213,000 | €171,500 | €272,500 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 1.224 | €335,000 | €265,000 | €410,000 |
| 2024 | 1.058 | €320,000 | €240,000 | €395,000 |
| 2023 | 1.060 | €315,000 | €249,000 | €399,000 |
| 2022 | 1.306 | €314,000 | €250,000 | €390,500 |
| 2021 | 1.131 | €289,000 | €230,000 | €350,000 |
| 2020 | 956 | €275,000 | €219,750 | €340,000 |
| 2019 | 1.344 | €265,000 | €215,000 | €320,000 |
| 2018 | 1.071 | €254,500 | €205,000 | €315,000 |
| 2017 | 1.046 | €249,000 | €195,500 | €300,000 |
| 2016 | 1.102 | €233,000 | €185,000 | €285,000 |
| 2015 | 857 | €235,000 | €187,500 | €285,000 |
| 2014 | 1.133 | €230,000 | €185,000 | €281,000 |
| 2013 | 891 | €228,700 | €185,000 | €282,000 |
| 2012 | 864 | €220,000 | €178,000 | €270,000 |
| 2011 | 987 | €210,000 | €173,000 | €260,000 |
| 2010 | 964 | €203,000 | €167,500 | €250,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 238 | €520,000 | €380,540 | €690,000 |
| 2024 | 190 | €510,000 | €399,000 | €650,000 |
| 2023 | 179 | €491,000 | €400,000 | €675,000 |
| 2022 | 223 | €460,000 | €385,001 | €610,615 |
| 2021 | 216 | €439,000 | €349,500 | €603,000 |
| 2020 | 169 | €415,000 | €320,500 | €540,000 |
| 2019 | 249 | €385,000 | €315,000 | €515,000 |
| 2018 | 197 | €385,000 | €309,500 | €515,650 |
| 2017 | 168 | €367,000 | €300,000 | €482,000 |
| 2016 | 219 | €350,000 | €285,000 | €430,000 |
| 2015 | 152 | €352,500 | €297,000 | €430,000 |
| 2014 | 170 | €338,500 | €280,000 | €415,000 |
| 2013 | 145 | €382,000 | €307,000 | €500,000 |
| 2012 | 143 | €359,000 | €285,000 | €440,000 |
| 2011 | 143 | €345,000 | €275,000 | €415,000 |
| 2010 | 139 | €325,000 | €270,000 | €395,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 576 | €265,000 | €206,000 | €320,000 |
| 2024 | 512 | €255,000 | €190,000 | €331,000 |
| 2023 | 493 | €254,000 | €188,000 | €325,000 |
| 2022 | 505 | €240,000 | €195,000 | €317,500 |
| 2021 | 488 | €220,000 | €180,000 | €292,000 |
| 2020 | 395 | €215,000 | €168,250 | €277,750 |
| 2019 | 436 | €210,000 | €167,000 | €275,000 |
| 2018 | 351 | €210,000 | €174,000 | €270,000 |
| 2017 | 393 | €204,500 | €160,000 | €270,000 |
| 2016 | 390 | €194,500 | €160,000 | €260,000 |
| 2015 | 303 | €186,250 | €146,000 | €250,000 |
| 2014 | 346 | €190,000 | €155,000 | €250,000 |
| 2013 | 297 | €197,500 | €159,000 | €260,000 |
| 2012 | 270 | €189,500 | €159,500 | €245,000 |
| 2011 | 280 | €179,000 | €146,000 | €240,000 |
| 2010 | 280 | €175,000 | €145,000 | €215,000 |
See properties for sale in Bruges
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.