All municipalities Houses Flats
Property prices in Chimay
In 2025
Houses€164,500Median price · 103 salesHalf of the sales between €92,000 and €227,500
Houses with 2 or 3 façades€157,500Median price · 49 salesHalf of the sales between €95,000 and €195,000
Detached houses€200,000Median price · 54 salesHalf of the sales between €75,000 and €230,000
FlatsFewer than 10 sales: no figure published
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 103 | €164,500 | €92,000 | €227,500 |
| 2024 | 96 | €150,000 | €80,000 | €200,000 |
| 2023 | 95 | €119,000 | €80,000 | €179,700 |
| 2022 | 94 | €152,500 | €60,000 | €235,000 |
| 2021 | 131 | €126,250 | €83,750 | €177,500 |
| 2020 | 122 | €117,500 | €65,000 | €180,000 |
| 2019 | 94 | €124,460 | €70,000 | €155,770 |
| 2018 | 81 | €125,000 | €80,000 | €160,000 |
| 2017 | 70 | €125,000 | €84,000 | €160,000 |
| 2016 | 71 | €132,500 | €98,750 | €180,000 |
| 2015 | 64 | €125,000 | €87,500 | €162,500 |
| 2014 | 82 | €125,000 | €83,500 | €150,000 |
| 2013 | 74 | €115,250 | €68,250 | €167,500 |
| 2012 | 75 | €119,000 | €75,000 | €160,000 |
| 2011 | 78 | €105,000 | €65,000 | €159,000 |
| 2010 | 95 | €115,000 | €75,000 | €160,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 49 | €157,500 | €95,000 | €195,000 |
| 2024 | 37 | €155,000 | €120,000 | €185,000 |
| 2023 | 39 | €115,000 | €90,000 | €142,500 |
| 2022 | 34 | €150,000 | €80,000 | €205,000 |
| 2021 | 48 | €115,000 | €90,000 | €160,000 |
| 2020 | 43 | €106,000 | €65,500 | €147,500 |
| 2019 | 42 | €98,125 | €66,500 | €145,000 |
| 2018 | 31 | €130,000 | €75,000 | €160,000 |
| 2017 | 24 | €95,000 | €77,000 | €125,000 |
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | 18 | €115,000 | €95,000 | €160,000 |
| 2014 | 31 | €105,000 | €85,000 | €150,000 |
| 2013 | 30 | €100,000 | €80,000 | €150,000 |
| 2012 | 27 | €95,000 | €67,000 | €120,000 |
| 2011 | 30 | €75,500 | €65,000 | €125,000 |
| 2010 | 41 | €95,000 | €75,000 | €140,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 54 | €200,000 | €75,000 | €230,000 |
| 2024 | 59 | €130,000 | €30,000 | €210,000 |
| 2023 | 56 | €145,000 | €27,000 | €215,000 |
| 2022 | 60 | €180,000 | €30,000 | €260,000 |
| 2021 | 83 | €140,000 | €70,000 | €190,000 |
| 2020 | 79 | €138,750 | €60,000 | €200,000 |
| 2019 | 52 | €131,500 | €75,000 | €200,000 |
| 2018 | 50 | €125,000 | €94,406 | €155,000 |
| 2017 | 46 | €150,000 | €95,000 | €180,000 |
| 2016 | 60 | €135,000 | €100,000 | €187,000 |
| 2015 | 46 | €125,000 | €75,000 | €162,500 |
| 2014 | 51 | €132,500 | €70,000 | €152,000 |
| 2013 | 44 | €121,750 | €23,000 | €175,000 |
| 2012 | 48 | €140,000 | €80,000 | €185,000 |
| 2011 | 48 | €135,000 | €60,000 | €170,000 |
| 2010 | 54 | €135,000 | €80,000 | €175,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Chimay
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.