All municipalities Houses Flats
Property prices in Dilsen-Stokkem
In 2025
Houses€277,000Median price · 170 salesHalf of the sales between €225,000 and €377,000
Houses with 2 or 3 façades€238,352Median price · 77 salesHalf of the sales between €195,000 and €290,000
Detached houses€348,750Median price · 93 salesHalf of the sales between €269,000 and €415,000
Flats€248,218Median price · 116 salesHalf of the sales between €210,000 and €317,500
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 170 | €277,000 | €225,000 | €377,000 |
| 2024 | 165 | €275,000 | €212,500 | €348,250 |
| 2023 | 161 | €247,400 | €193,000 | €330,000 |
| 2022 | 230 | €255,000 | €195,500 | €325,000 |
| 2021 | 186 | €233,500 | €185,000 | €307,000 |
| 2020 | 140 | €215,500 | €159,500 | €280,000 |
| 2019 | 196 | €216,500 | €160,000 | €275,000 |
| 2018 | 176 | €200,000 | €164,000 | €266,000 |
| 2017 | 170 | €195,000 | €154,000 | €244,000 |
| 2016 | 183 | €190,000 | €147,500 | €253,050 |
| 2015 | 131 | €191,000 | €150,000 | €225,000 |
| 2014 | 152 | €193,000 | €159,561 | €245,000 |
| 2013 | 116 | €185,000 | €160,000 | €235,000 |
| 2012 | 146 | €198,000 | €157,900 | €240,000 |
| 2011 | 157 | €178,750 | €150,000 | €243,500 |
| 2010 | 140 | €175,000 | €140,000 | €215,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 77 | €238,352 | €195,000 | €290,000 |
| 2024 | 75 | €230,000 | €175,000 | €295,000 |
| 2023 | 80 | €215,000 | €177,000 | €272,500 |
| 2022 | 112 | €220,000 | €182,500 | €275,000 |
| 2021 | 94 | €199,250 | €160,000 | €257,000 |
| 2020 | 65 | €170,000 | €140,000 | €227,000 |
| 2019 | 96 | €175,000 | €150,000 | €225,000 |
| 2018 | 88 | €181,000 | €147,500 | €212,500 |
| 2017 | 82 | €167,000 | €145,000 | €215,000 |
| 2016 | 98 | €175,000 | €130,000 | €219,000 |
| 2015 | 69 | €155,000 | €130,000 | €189,000 |
| 2014 | 75 | €175,000 | €151,000 | €213,000 |
| 2013 | 54 | €170,000 | €145,000 | €198,287 |
| 2012 | 75 | €165,000 | €130,000 | €205,000 |
| 2011 | 82 | €165,750 | €139,000 | €185,000 |
| 2010 | 70 | €155,000 | €125,000 | €185,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 93 | €348,750 | €269,000 | €415,000 |
| 2024 | 90 | €325,000 | €235,000 | €394,500 |
| 2023 | 81 | €296,500 | €230,000 | €356,500 |
| 2022 | 118 | €295,000 | €237,000 | €355,000 |
| 2021 | 92 | €284,500 | €218,500 | €350,000 |
| 2020 | 75 | €259,000 | €200,000 | €323,000 |
| 2019 | 100 | €255,000 | €195,000 | €293,000 |
| 2018 | 88 | €253,500 | €194,500 | €283,500 |
| 2017 | 88 | €220,000 | €174,000 | €265,000 |
| 2016 | 85 | €225,000 | €180,000 | €280,000 |
| 2015 | 62 | €211,125 | €185,000 | €265,000 |
| 2014 | 77 | €220,000 | €170,625 | €265,000 |
| 2013 | 62 | €225,000 | €175,000 | €254,000 |
| 2012 | 71 | €220,000 | €180,000 | €266,000 |
| 2011 | 75 | €234,750 | €170,000 | €287,000 |
| 2010 | 70 | €200,000 | €172,000 | €240,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 116 | €248,218 | €210,000 | €317,500 |
| 2024 | 34 | €256,250 | €210,000 | €279,000 |
| 2023 | 21 | €220,000 | €180,000 | €280,000 |
| 2022 | 29 | €212,500 | €175,000 | €237,500 |
| 2021 | 37 | €185,750 | €127,000 | €222,000 |
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | 31 | €188,000 | €160,000 | €200,000 |
| 2018 | 17 | €180,500 | €140,000 | €194,000 |
| 2017 | 21 | €191,000 | €170,000 | €205,000 |
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 23 | €173,400 | €139,000 | €190,000 |
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | 23 | €170,500 | €129,000 | €184,000 |
| 2011 | 30 | €159,500 | €148,000 | €175,000 |
| 2010 | 23 | €154,000 | €140,000 | €163,000 |
See properties for sale in Dilsen-Stokkem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.