All municipalities Houses Flats
Property prices in Drogenbos
In 2025
Houses€419,500Median price · 33 salesHalf of the sales between €300,000 and €465,000
Houses with 2 or 3 façades€419,500Median price · 33 salesHalf of the sales between €300,000 and €465,000
Detached housesFewer than 10 sales: no figure published
Flats€285,000Median price · 29 salesHalf of the sales between €254,000 and €300,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 33 | €419,500 | €300,000 | €465,000 |
| 2024 | 32 | €365,000 | €345,000 | €425,000 |
| 2023 | 28 | €345,250 | €296,250 | €407,000 |
| 2022 | 44 | €381,500 | €325,000 | €460,000 |
| 2021 | 42 | €300,000 | €260,000 | €395,000 |
| 2020 | 32 | €340,000 | €292,000 | €377,500 |
| 2019 | 49 | €315,000 | €265,000 | €345,000 |
| 2018 | 42 | €262,500 | €219,000 | €350,000 |
| 2017 | 29 | €280,000 | €218,000 | €375,000 |
| 2016 | 47 | €275,000 | €222,500 | €365,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 31 | €250,000 | €214,001 | €330,000 |
| 2013 | 24 | €222,500 | €174,000 | €250,000 |
| 2012 | 36 | €250,000 | €217,500 | €302,500 |
| 2011 | 32 | €270,000 | €205,000 | €304,000 |
| 2010 | 40 | €210,500 | €173,500 | €312,500 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 33 | €419,500 | €300,000 | €465,000 |
| 2024 | 31 | €360,500 | €342,500 | €415,000 |
| 2023 | 27 | €345,500 | €292,500 | €415,000 |
| 2022 | 44 | €381,500 | €325,000 | €460,000 |
| 2021 | 41 | €300,000 | €260,000 | €390,000 |
| 2020 | 32 | €340,000 | €292,000 | €377,500 |
| 2019 | 49 | €315,000 | €265,000 | €345,000 |
| 2018 | 42 | €262,500 | €219,000 | €350,000 |
| 2017 | 28 | €275,000 | €214,000 | €367,500 |
| 2016 | 46 | €275,000 | €230,000 | €375,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 31 | €250,000 | €214,001 | €330,000 |
| 2013 | 24 | €222,500 | €174,000 | €250,000 |
| 2012 | 36 | €250,000 | €217,500 | €302,500 |
| 2011 | 31 | €270,000 | €200,000 | €298,000 |
| 2010 | 37 | €210,000 | €172,000 | €273,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 29 | €285,000 | €254,000 | €300,000 |
| 2024 | 27 | €260,000 | €190,000 | €305,000 |
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | 41 | €245,000 | €199,000 | €275,000 |
| 2021 | 20 | €253,000 | €230,000 | €291,000 |
| 2020 | 26 | €220,000 | €175,000 | €262,500 |
| 2019 | 24 | €217,500 | €190,000 | €245,000 |
| 2018 | 20 | €219,500 | €164,000 | €265,000 |
| 2017 | 24 | €196,500 | €160,000 | €251,000 |
| 2016 | 17 | €197,000 | €145,100 | €280,500 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 23 | €178,000 | €155,000 | €218,000 |
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | 22 | €171,250 | €146,000 | €200,000 |
| 2011 | 16 | €143,250 | €102,500 | €167,500 |
| 2010 | 16 | €162,000 | €134,500 | €212,000 |
See properties for sale in Drogenbos
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.