All municipalities Houses Flats
Property prices in Evergem
In 2025
Houses€363,000Median price · 401 salesHalf of the sales between €293,000 and €442,825
Houses with 2 or 3 façades€341,000Median price · 253 salesHalf of the sales between €265,000 and €406,500
Detached houses€421,000Median price · 148 salesHalf of the sales between €350,000 and €550,000
Flats€265,000Median price · 68 salesHalf of the sales between €220,000 and €320,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 401 | €363,000 | €293,000 | €442,825 |
| 2024 | 369 | €340,000 | €270,000 | €415,000 |
| 2023 | 302 | €346,500 | €285,000 | €415,000 |
| 2022 | 368 | €335,000 | €269,000 | €402,801 |
| 2021 | 343 | €310,000 | €243,750 | €370,000 |
| 2020 | 298 | €297,475 | €230,000 | €350,000 |
| 2019 | 419 | €285,000 | €219,750 | €338,000 |
| 2018 | 350 | €259,000 | €210,000 | €325,000 |
| 2017 | 318 | €260,000 | €209,500 | €325,000 |
| 2016 | 315 | €246,500 | €190,000 | €300,000 |
| 2015 | 211 | €219,000 | €166,000 | €288,750 |
| 2014 | 356 | €235,000 | €180,000 | €288,000 |
| 2013 | 244 | €229,750 | €181,750 | €285,500 |
| 2012 | 248 | €220,000 | €172,250 | €270,000 |
| 2011 | 271 | €220,000 | €172,000 | €269,000 |
| 2010 | 258 | €200,000 | €152,000 | €258,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 253 | €341,000 | €265,000 | €406,500 |
| 2024 | 249 | €320,000 | €259,000 | €390,000 |
| 2023 | 195 | €325,000 | €270,000 | €385,100 |
| 2022 | 256 | €301,257 | €252,500 | €380,000 |
| 2021 | 236 | €285,000 | €220,100 | €339,000 |
| 2020 | 205 | €275,000 | €200,000 | €324,000 |
| 2019 | 282 | €260,000 | €200,000 | €310,000 |
| 2018 | 239 | €238,000 | €199,000 | €290,000 |
| 2017 | 207 | €235,000 | €192,500 | €292,000 |
| 2016 | 217 | €225,000 | €180,000 | €275,000 |
| 2015 | 142 | €195,000 | €150,000 | €245,000 |
| 2014 | 242 | €213,500 | €170,000 | €265,000 |
| 2013 | 170 | €211,500 | €175,000 | €260,000 |
| 2012 | 175 | €200,000 | €165,000 | €240,000 |
| 2011 | 177 | €205,000 | €162,000 | €240,000 |
| 2010 | 181 | €182,500 | €145,000 | €230,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 148 | €421,000 | €350,000 | €550,000 |
| 2024 | 120 | €370,000 | €307,000 | €469,000 |
| 2023 | 107 | €400,000 | €327,000 | €490,000 |
| 2022 | 112 | €415,000 | €339,000 | €515,000 |
| 2021 | 107 | €374,500 | €315,500 | €441,000 |
| 2020 | 93 | €360,000 | €300,000 | €459,000 |
| 2019 | 137 | €319,500 | €285,000 | €395,000 |
| 2018 | 111 | €310,000 | €260,000 | €370,000 |
| 2017 | 111 | €320,000 | €250,000 | €380,000 |
| 2016 | 98 | €307,833 | €220,000 | €375,000 |
| 2015 | 69 | €295,000 | €260,000 | €340,000 |
| 2014 | 114 | €283,500 | €222,000 | €352,500 |
| 2013 | 74 | €275,000 | €215,000 | €329,000 |
| 2012 | 73 | €290,000 | €240,000 | €350,000 |
| 2011 | 94 | €267,500 | €205,000 | €340,000 |
| 2010 | 77 | €250,000 | €200,000 | €323,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 68 | €265,000 | €220,000 | €320,000 |
| 2024 | 50 | €274,000 | €221,000 | €305,000 |
| 2023 | 50 | €269,500 | €214,000 | €348,500 |
| 2022 | 55 | €240,000 | €210,000 | €285,000 |
| 2021 | 48 | €255,000 | €205,000 | €280,000 |
| 2020 | 31 | €225,000 | €177,500 | €302,500 |
| 2019 | 42 | €210,950 | €179,000 | €262,000 |
| 2018 | 36 | €236,000 | €190,000 | €268,000 |
| 2017 | 29 | €229,000 | €171,000 | €250,000 |
| 2016 | 31 | €199,500 | €139,000 | €220,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 23 | €170,000 | €112,500 | €195,000 |
| 2013 | 27 | €183,500 | €130,000 | €215,000 |
| 2012 | 21 | €190,000 | €165,000 | €205,000 |
| 2011 | 26 | €177,000 | €160,000 | €200,700 |
| 2010 | 16 | €153,000 | €131,000 | €175,750 |
See properties for sale in Evergem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.