All municipalities Houses Flats
Property prices in Fléron
In 2025
Houses€252,500Median price · 132 salesHalf of the sales between €179,000 and €303,000
Houses with 2 or 3 façades€232,500Median price · 90 salesHalf of the sales between €170,000 and €280,000
Detached houses€297,500Median price · 42 salesHalf of the sales between €240,000 and €350,000
Flats€186,350Median price · 65 salesHalf of the sales between €141,000 and €229,500
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 132 | €252,500 | €179,000 | €303,000 |
| 2024 | 99 | €212,500 | €167,000 | €267,500 |
| 2023 | 109 | €225,000 | €170,000 | €270,000 |
| 2022 | 115 | €260,000 | €190,000 | €310,000 |
| 2021 | 126 | €209,000 | €160,000 | €270,000 |
| 2020 | 128 | €195,000 | €160,000 | €247,500 |
| 2019 | 120 | €180,000 | €149,000 | €240,000 |
| 2018 | 118 | €165,000 | €125,000 | €220,000 |
| 2017 | 95 | €180,000 | €142,500 | €222,725 |
| 2016 | 94 | €163,000 | €115,000 | €192,000 |
| 2015 | 96 | €160,000 | €125,000 | €210,000 |
| 2014 | 95 | €150,000 | €125,000 | €190,000 |
| 2013 | 111 | €150,000 | €120,000 | €210,000 |
| 2012 | 110 | €150,000 | €110,000 | €185,000 |
| 2011 | 106 | €155,000 | €120,000 | €195,000 |
| 2010 | 110 | €149,750 | €120,000 | €200,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 90 | €232,500 | €170,000 | €280,000 |
| 2024 | 80 | €192,500 | €155,000 | €242,500 |
| 2023 | 81 | €212,500 | €160,000 | €250,000 |
| 2022 | 88 | €220,000 | €179,000 | €285,000 |
| 2021 | 88 | €177,700 | €150,000 | €235,000 |
| 2020 | 91 | €180,000 | €145,000 | €225,000 |
| 2019 | 84 | €167,500 | €135,000 | €205,000 |
| 2018 | 79 | €150,000 | €120,000 | €185,000 |
| 2017 | 70 | €160,000 | €136,500 | €203,500 |
| 2016 | 67 | €140,000 | €110,000 | €180,000 |
| 2015 | 70 | €145,000 | €115,000 | €175,000 |
| 2014 | 74 | €149,000 | €120,000 | €170,000 |
| 2013 | 80 | €146,750 | €107,500 | €167,500 |
| 2012 | 80 | €141,500 | €96,000 | €167,500 |
| 2011 | 81 | €145,000 | €110,000 | €175,000 |
| 2010 | 81 | €135,000 | €95,000 | €175,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 42 | €297,500 | €240,000 | €350,000 |
| 2024 | 19 | €290,000 | €240,000 | €376,000 |
| 2023 | 28 | €290,000 | €191,000 | €375,000 |
| 2022 | 27 | €300,000 | €280,000 | €340,000 |
| 2021 | 38 | €267,000 | €228,500 | €346,500 |
| 2020 | 37 | €240,000 | €200,000 | €325,000 |
| 2019 | 36 | €240,000 | €190,000 | €282,000 |
| 2018 | 39 | €226,000 | €185,000 | €285,000 |
| 2017 | 25 | €244,500 | €207,500 | €275,000 |
| 2016 | 27 | €194,500 | €162,500 | €247,500 |
| 2015 | 26 | €219,500 | €175,000 | €280,000 |
| 2014 | 21 | €232,000 | €180,000 | €280,000 |
| 2013 | 31 | €225,000 | €163,000 | €250,000 |
| 2012 | 30 | €187,500 | €155,000 | €220,013 |
| 2011 | 25 | €205,000 | €170,000 | €250,000 |
| 2010 | 29 | €218,000 | €190,000 | €250,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 65 | €186,350 | €141,000 | €229,500 |
| 2024 | 35 | €183,000 | €150,000 | €254,100 |
| 2023 | 35 | €190,000 | €160,000 | €220,000 |
| 2022 | 42 | €165,000 | €145,000 | €259,370 |
| 2021 | 50 | €154,500 | €129,500 | €212,500 |
| 2020 | 34 | €132,500 | €125,000 | €180,000 |
| 2019 | 29 | €125,000 | €110,000 | €150,000 |
| 2018 | 38 | €140,000 | €108,000 | €174,000 |
| 2017 | 41 | €131,250 | €115,000 | €155,000 |
| 2016 | 35 | €120,000 | €101,000 | €144,000 |
| 2015 | 38 | €130,000 | €108,250 | €158,000 |
| 2014 | 34 | €120,000 | €90,000 | €147,000 |
| 2013 | 33 | €143,000 | €110,000 | €180,000 |
| 2012 | 30 | €126,750 | €107,500 | €155,000 |
| 2011 | 23 | €125,000 | €106,000 | €154,900 |
| 2010 | 27 | €115,000 | €100,000 | €137,750 |
See properties for sale in Fléron
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.