All municipalities Houses Flats
Property prices in Fleurus
In 2025
Houses€200,000Median price · 231 salesHalf of the sales between €145,000 and €280,000
Houses with 2 or 3 façades€174,500Median price · 172 salesHalf of the sales between €132,000 and €240,000
Detached houses€320,000Median price · 59 salesHalf of the sales between €242,000 and €375,000
Flats€160,000Median price · 44 salesHalf of the sales between €125,000 and €192,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 231 | €200,000 | €145,000 | €280,000 |
| 2024 | 207 | €180,000 | €125,000 | €252,500 |
| 2023 | 192 | €195,000 | €140,000 | €242,500 |
| 2022 | 191 | €185,000 | €130,000 | €240,000 |
| 2021 | 189 | €165,000 | €108,000 | €215,000 |
| 2020 | 190 | €165,000 | €130,000 | €230,000 |
| 2019 | 219 | €155,000 | €100,100 | €195,000 |
| 2018 | 213 | €150,000 | €105,000 | €200,000 |
| 2017 | 222 | €141,750 | €95,000 | €185,000 |
| 2016 | 200 | €140,000 | €109,000 | €192,500 |
| 2015 | 177 | €145,000 | €96,000 | €183,625 |
| 2014 | 164 | €135,000 | €95,000 | €177,000 |
| 2013 | 178 | €127,500 | €95,000 | €180,000 |
| 2012 | 209 | €130,000 | €87,000 | €165,000 |
| 2011 | 221 | €123,000 | €80,000 | €165,000 |
| 2010 | 222 | €127,000 | €80,000 | €170,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 172 | €174,500 | €132,000 | €240,000 |
| 2024 | 165 | €170,000 | €112,000 | €210,000 |
| 2023 | 144 | €175,000 | €127,000 | €221,500 |
| 2022 | 156 | €167,500 | €117,500 | €220,000 |
| 2021 | 152 | €153,500 | €100,000 | €190,000 |
| 2020 | 145 | €150,000 | €112,500 | €185,000 |
| 2019 | 171 | €135,000 | €90,000 | €175,500 |
| 2018 | 163 | €135,000 | €90,000 | €167,000 |
| 2017 | 171 | €131,000 | €88,500 | €160,000 |
| 2016 | 145 | €130,000 | €90,000 | €165,500 |
| 2015 | 131 | €130,000 | €90,000 | €168,000 |
| 2014 | 124 | €120,000 | €85,000 | €159,000 |
| 2013 | 131 | €118,000 | €86,000 | €150,000 |
| 2012 | 157 | €116,000 | €75,000 | €143,000 |
| 2011 | 178 | €112,500 | €79,000 | €150,000 |
| 2010 | 182 | €117,500 | €75,000 | €150,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 59 | €320,000 | €242,000 | €375,000 |
| 2024 | 42 | €300,000 | €234,000 | €360,000 |
| 2023 | 48 | €270,000 | €230,000 | €342,500 |
| 2022 | 35 | €262,000 | €220,000 | €320,000 |
| 2021 | 37 | €237,500 | €200,000 | €317,500 |
| 2020 | 45 | €248,000 | €225,000 | €322,500 |
| 2019 | 48 | €215,536 | €179,000 | €269,000 |
| 2018 | 50 | €202,000 | €177,500 | €238,000 |
| 2017 | 51 | €192,000 | €150,000 | €260,000 |
| 2016 | 55 | €198,500 | €158,000 | €247,500 |
| 2015 | 46 | €182,000 | €150,000 | €225,000 |
| 2014 | 40 | €210,000 | €152,500 | €250,000 |
| 2013 | 47 | €190,000 | €154,000 | €250,000 |
| 2012 | 52 | €195,000 | €147,000 | €235,500 |
| 2011 | 43 | €180,000 | €125,000 | €249,000 |
| 2010 | 40 | €181,250 | €155,000 | €220,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 44 | €160,000 | €125,000 | €192,000 |
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | 25 | €170,000 | €135,000 | €200,000 |
| 2022 | 23 | €142,000 | €105,000 | €157,000 |
| 2021 | 20 | €162,500 | €126,500 | €187,000 |
| 2020 | 20 | €147,500 | €125,000 | €174,000 |
| 2019 | 21 | €115,000 | €104,000 | €135,000 |
| 2018 | 22 | €119,000 | €105,000 | €139,400 |
| 2017 | 28 | €128,000 | €95,000 | €170,000 |
| 2016 | 32 | €116,500 | €88,250 | €145,000 |
| 2015 | 24 | €123,000 | €110,000 | €149,900 |
| 2014 | 18 | €112,299 | €96,000 | €149,000 |
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Fleurus
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.