All municipalities Houses Flats
Property prices in Furnes
In 2025
Houses€312,500Median price · 143 salesHalf of the sales between €210,000 and €410,000
Houses with 2 or 3 façades€262,500Median price · 109 salesHalf of the sales between €201,975 and €360,000
Detached houses€461,500Median price · 34 salesHalf of the sales between €360,000 and €554,000
Flats€274,500Median price · 45 salesHalf of the sales between €215,000 and €330,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 143 | €312,500 | €210,000 | €410,000 |
| 2024 | 127 | €300,000 | €217,500 | €399,000 |
| 2023 | 106 | €300,000 | €220,000 | €385,000 |
| 2022 | 123 | €300,000 | €235,000 | €375,000 |
| 2021 | 114 | €265,000 | €203,750 | €355,415 |
| 2020 | 110 | €260,000 | €199,000 | €345,000 |
| 2019 | 154 | €225,000 | €171,000 | €295,000 |
| 2018 | 132 | €215,000 | €150,000 | €297,000 |
| 2017 | 108 | €232,500 | €165,000 | €301,000 |
| 2016 | 122 | €225,000 | €165,000 | €270,000 |
| 2015 | 103 | €188,175 | €139,000 | €260,000 |
| 2014 | 127 | €192,500 | €143,000 | €255,000 |
| 2013 | 86 | €205,000 | €154,000 | €264,000 |
| 2012 | 76 | €170,000 | €140,000 | €230,000 |
| 2011 | 82 | €175,000 | €125,000 | €245,000 |
| 2010 | 68 | €166,250 | €118,000 | €225,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 109 | €262,500 | €201,975 | €360,000 |
| 2024 | 99 | €281,500 | €200,000 | €355,000 |
| 2023 | 82 | €274,500 | €207,750 | €364,500 |
| 2022 | 94 | €272,500 | €215,000 | €330,000 |
| 2021 | 91 | €240,000 | €185,000 | €297,500 |
| 2020 | 78 | €235,000 | €175,000 | €292,500 |
| 2019 | 122 | €200,000 | €160,000 | €250,000 |
| 2018 | 109 | €200,000 | €135,000 | €260,000 |
| 2017 | 81 | €210,000 | €155,000 | €270,000 |
| 2016 | 93 | €198,000 | €148,500 | €249,250 |
| 2015 | 86 | €172,500 | €132,525 | €230,500 |
| 2014 | 107 | €183,000 | €130,000 | €230,000 |
| 2013 | 69 | €198,000 | €147,000 | €250,000 |
| 2012 | 61 | €161,250 | €135,000 | €204,500 |
| 2011 | 71 | €172,000 | €112,000 | €220,000 |
| 2010 | 51 | €130,000 | €110,000 | €175,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 34 | €461,500 | €360,000 | €554,000 |
| 2024 | 28 | €401,000 | €322,500 | €460,000 |
| 2023 | 24 | €395,000 | €358,000 | €530,000 |
| 2022 | 29 | €415,000 | €340,000 | €580,000 |
| 2021 | 23 | €400,000 | €353,000 | €480,000 |
| 2020 | 32 | €360,000 | €285,000 | €405,000 |
| 2019 | 32 | €327,000 | €249,000 | €400,000 |
| 2018 | 23 | €346,500 | €275,000 | €407,500 |
| 2017 | 27 | €300,000 | €250,000 | €400,000 |
| 2016 | 29 | €308,000 | €267,000 | €380,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 20 | €317,000 | €260,150 | €365,000 |
| 2013 | 17 | €340,000 | €245,000 | €400,000 |
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | 17 | €295,000 | €227,200 | €350,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 45 | €274,500 | €215,000 | €330,000 |
| 2024 | 22 | €266,000 | €240,000 | €285,000 |
| 2023 | 29 | €240,000 | €212,000 | €279,500 |
| 2022 | 28 | €231,500 | €207,000 | €271,875 |
| 2021 | 28 | €245,000 | €209,500 | €309,500 |
| 2020 | 20 | €245,000 | €216,250 | €278,000 |
| 2019 | 26 | €220,000 | €180,000 | €240,000 |
| 2018 | 21 | €197,500 | €170,000 | €240,000 |
| 2017 | 19 | €195,350 | €150,000 | €242,500 |
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Furnes
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.