All municipalities Houses Flats
Property prices in Geel
In 2025
Houses€340,000Median price · 320 salesHalf of the sales between €247,000 and €440,000
Houses with 2 or 3 façades€269,500Median price · 157 salesHalf of the sales between €225,000 and €387,000
Detached houses€397,500Median price · 163 salesHalf of the sales between €295,000 and €549,000
Flats€244,560Median price · 239 salesHalf of the sales between €195,000 and €280,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 320 | €340,000 | €247,000 | €440,000 |
| 2024 | 258 | €325,000 | €250,000 | €399,500 |
| 2023 | 245 | €340,000 | €265,000 | €425,000 |
| 2022 | 297 | €325,000 | €249,000 | €415,000 |
| 2021 | 290 | €289,000 | €225,000 | €369,000 |
| 2020 | 255 | €275,000 | €208,500 | €375,000 |
| 2019 | 324 | €255,000 | €199,000 | €325,000 |
| 2018 | 274 | €250,000 | €200,000 | €329,000 |
| 2017 | 243 | €243,750 | €196,500 | €300,000 |
| 2016 | 254 | €199,000 | €150,000 | €289,000 |
| 2015 | 202 | €238,000 | €189,000 | €290,000 |
| 2014 | 259 | €230,000 | €180,000 | €286,000 |
| 2013 | 193 | €235,000 | €185,000 | €287,500 |
| 2012 | 217 | €225,000 | €180,000 | €275,000 |
| 2011 | 221 | €229,850 | €180,000 | €300,000 |
| 2010 | 241 | €211,500 | €165,000 | €270,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 157 | €269,500 | €225,000 | €387,000 |
| 2024 | 118 | €295,000 | €224,000 | €350,000 |
| 2023 | 128 | €300,000 | €249,000 | €400,000 |
| 2022 | 122 | €272,500 | €210,000 | €358,000 |
| 2021 | 142 | €257,000 | €200,000 | €325,000 |
| 2020 | 121 | €242,000 | €190,000 | €325,000 |
| 2019 | 158 | €210,000 | €175,000 | €260,000 |
| 2018 | 129 | €220,000 | €170,000 | €269,000 |
| 2017 | 122 | €217,500 | €172,500 | €258,000 |
| 2016 | 133 | €170,000 | €140,000 | €199,000 |
| 2015 | 101 | €218,500 | €180,000 | €262,500 |
| 2014 | 118 | €198,500 | €160,000 | €247,000 |
| 2013 | 80 | €202,000 | €169,600 | €255,000 |
| 2012 | 116 | €199,000 | €165,000 | €242,500 |
| 2011 | 108 | €205,000 | €163,000 | €245,000 |
| 2010 | 124 | €175,000 | €147,000 | €222,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 163 | €397,500 | €295,000 | €549,000 |
| 2024 | 140 | €380,000 | €285,000 | €475,000 |
| 2023 | 117 | €380,000 | €295,000 | €449,000 |
| 2022 | 175 | €369,000 | €289,000 | €475,000 |
| 2021 | 148 | €315,000 | €265,000 | €390,000 |
| 2020 | 134 | €305,000 | €229,000 | €430,000 |
| 2019 | 166 | €285,000 | €240,000 | €375,000 |
| 2018 | 145 | €289,000 | €225,000 | €369,000 |
| 2017 | 121 | €280,000 | €235,000 | €350,000 |
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | 101 | €260,000 | €214,000 | €305,000 |
| 2014 | 141 | €265,000 | €209,000 | €320,000 |
| 2013 | 113 | €251,200 | €220,000 | €315,000 |
| 2012 | 101 | €260,000 | €215,000 | €314,500 |
| 2011 | 113 | €277,500 | €205,000 | €330,000 |
| 2010 | 117 | €250,000 | €198,000 | €304,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 239 | €244,560 | €195,000 | €280,000 |
| 2024 | 209 | €245,000 | €205,000 | €280,000 |
| 2023 | 214 | €225,000 | €192,000 | €262,500 |
| 2022 | 211 | €224,050 | €180,000 | €260,000 |
| 2021 | 157 | €215,000 | €178,500 | €259,750 |
| 2020 | 151 | €210,000 | €183,000 | €248,750 |
| 2019 | 182 | €198,000 | €163,000 | €235,000 |
| 2018 | 130 | €180,000 | €155,000 | €218,000 |
| 2017 | 107 | €180,000 | €155,750 | €219,500 |
| 2016 | 115 | €167,425 | €158,000 | €187,500 |
| 2015 | 93 | €162,500 | €136,500 | €206,250 |
| 2014 | 126 | €170,000 | €141,500 | €200,000 |
| 2013 | 119 | €167,500 | €140,000 | €196,000 |
| 2012 | 110 | €160,000 | €130,000 | €199,000 |
| 2011 | 96 | €148,750 | €127,750 | €180,000 |
| 2010 | 62 | €145,000 | €124,500 | €177,000 |
See properties for sale in Geel
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.