All municipalities Houses Flats
Property prices in Grez-Doiceau
In 2025
Houses€415,000Median price · 138 salesHalf of the sales between €331,250 and €542,000
Houses with 2 or 3 façades€382,500Median price · 57 salesHalf of the sales between €305,000 and €462,500
Detached houses€421,000Median price · 81 salesHalf of the sales between €347,500 and €620,000
FlatsFewer than 10 sales: no figure published
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 138 | €415,000 | €331,250 | €542,000 |
| 2024 | 102 | €385,000 | €290,000 | €475,000 |
| 2023 | 123 | €395,000 | €305,000 | €525,000 |
| 2022 | 131 | €382,500 | €285,000 | €515,000 |
| 2021 | 122 | €375,000 | €280,000 | €575,000 |
| 2020 | 129 | €350,000 | €256,000 | €460,000 |
| 2019 | 113 | €344,500 | €262,500 | €472,500 |
| 2018 | 136 | €310,000 | €235,000 | €420,000 |
| 2017 | 90 | €302,500 | €230,000 | €487,000 |
| 2016 | 97 | €300,000 | €247,000 | €385,000 |
| 2015 | 123 | €300,000 | €230,000 | €397,500 |
| 2014 | 113 | €285,000 | €226,250 | €362,500 |
| 2013 | 100 | €275,500 | €225,000 | €375,000 |
| 2012 | 107 | €286,000 | €220,000 | €400,000 |
| 2011 | 87 | €270,000 | €208,000 | €412,500 |
| 2010 | 114 | €290,000 | €220,000 | €400,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 57 | €382,500 | €305,000 | €462,500 |
| 2024 | 42 | €318,000 | €251,000 | €439,000 |
| 2023 | 49 | €377,500 | €280,000 | €490,000 |
| 2022 | 48 | €290,000 | €223,000 | €430,000 |
| 2021 | 52 | €345,000 | €254,000 | €415,000 |
| 2020 | 46 | €265,000 | €225,000 | €382,000 |
| 2019 | 46 | €272,000 | €210,000 | €349,000 |
| 2018 | 56 | €235,000 | €195,000 | €275,000 |
| 2017 | 37 | €225,000 | €190,000 | €300,000 |
| 2016 | 35 | €250,000 | €210,000 | €290,000 |
| 2015 | 39 | €262,500 | €190,000 | €350,000 |
| 2014 | 66 | €262,500 | €185,000 | €342,500 |
| 2013 | 44 | €230,000 | €182,500 | €281,000 |
| 2012 | 35 | €230,000 | €200,000 | €300,000 |
| 2011 | 31 | €210,000 | €175,000 | €290,000 |
| 2010 | 39 | €250,000 | €195,000 | €332,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 81 | €421,000 | €347,500 | €620,000 |
| 2024 | 60 | €425,000 | €325,000 | €602,500 |
| 2023 | 74 | €425,000 | €305,000 | €550,000 |
| 2022 | 83 | €410,000 | €340,000 | €600,000 |
| 2021 | 70 | €390,000 | €300,000 | €635,000 |
| 2020 | 83 | €375,000 | €299,000 | €535,000 |
| 2019 | 67 | €410,000 | €303,750 | €512,500 |
| 2018 | 80 | €377,500 | €287,500 | €513,750 |
| 2017 | 53 | €360,000 | €285,000 | €577,000 |
| 2016 | 62 | €360,000 | €275,000 | €440,000 |
| 2015 | 84 | €303,750 | €245,000 | €425,000 |
| 2014 | 47 | €335,000 | €270,000 | €465,000 |
| 2013 | 56 | €345,000 | €262,500 | €515,000 |
| 2012 | 72 | €300,000 | €243,500 | €455,000 |
| 2011 | 56 | €341,000 | €235,000 | €500,000 |
| 2010 | 75 | €302,400 | €240,000 | €450,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | 20 | €285,000 | €205,000 | €332,500 |
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Grez-Doiceau
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.