All municipalities Houses Flats
Property prices in Grimbergen
In 2025
Houses€445,000Median price · 351 salesHalf of the sales between €365,000 and €535,000
Houses with 2 or 3 façades€410,000Median price · 263 salesHalf of the sales between €340,000 and €492,000
Detached houses€532,500Median price · 88 salesHalf of the sales between €467,500 and €643,500
Flats€270,000Median price · 186 salesHalf of the sales between €230,000 and €310,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 351 | €445,000 | €365,000 | €535,000 |
| 2024 | 279 | €410,000 | €335,000 | €508,300 |
| 2023 | 270 | €400,000 | €324,000 | €499,000 |
| 2022 | 328 | €390,000 | €330,000 | €475,000 |
| 2021 | 292 | €380,000 | €307,500 | €450,000 |
| 2020 | 257 | €349,000 | €275,000 | €405,000 |
| 2019 | 350 | €330,000 | €280,000 | €412,500 |
| 2018 | 260 | €300,000 | €250,000 | €390,000 |
| 2017 | 272 | €300,000 | €250,000 | €355,000 |
| 2016 | 295 | €295,000 | €235,000 | €350,000 |
| 2015 | 245 | €285,000 | €228,500 | €348,000 |
| 2014 | 265 | €275,000 | €232,000 | €340,000 |
| 2013 | 245 | €291,000 | €240,000 | €345,000 |
| 2012 | 231 | €281,000 | €230,000 | €350,000 |
| 2011 | 227 | €270,000 | €220,000 | €325,000 |
| 2010 | 235 | €260,000 | €210,000 | €320,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 263 | €410,000 | €340,000 | €492,000 |
| 2024 | 203 | €377,500 | €310,000 | €445,000 |
| 2023 | 199 | €375,000 | €300,000 | €440,000 |
| 2022 | 235 | €370,000 | €300,000 | €425,000 |
| 2021 | 212 | €350,000 | €285,000 | €412,000 |
| 2020 | 190 | €320,000 | €262,500 | €375,000 |
| 2019 | 254 | €300,000 | €260,000 | €350,000 |
| 2018 | 198 | €287,500 | €237,000 | €325,000 |
| 2017 | 201 | €280,000 | €240,000 | €330,000 |
| 2016 | 230 | €270,000 | €224,000 | €329,500 |
| 2015 | 182 | €270,000 | €219,500 | €326,250 |
| 2014 | 198 | €260,000 | €211,000 | €305,000 |
| 2013 | 181 | €270,000 | €225,000 | €312,000 |
| 2012 | 179 | €260,000 | €220,000 | €315,000 |
| 2011 | 179 | €250,000 | €200,000 | €300,000 |
| 2010 | 184 | €245,000 | €195,000 | €287,500 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 88 | €532,500 | €467,500 | €643,500 |
| 2024 | 76 | €505,000 | €430,000 | €650,000 |
| 2023 | 71 | €520,000 | €425,000 | €635,000 |
| 2022 | 93 | €500,000 | €400,000 | €600,000 |
| 2021 | 80 | €475,000 | €395,000 | €610,000 |
| 2020 | 67 | €440,000 | €370,000 | €525,000 |
| 2019 | 96 | €440,000 | €355,000 | €525,000 |
| 2018 | 62 | €434,000 | €350,000 | €490,000 |
| 2017 | 71 | €376,500 | €320,000 | €427,500 |
| 2016 | 65 | €360,000 | €325,000 | €420,000 |
| 2015 | 63 | €338,750 | €290,250 | €437,800 |
| 2014 | 67 | €363,000 | €300,000 | €441,000 |
| 2013 | 64 | €381,250 | €330,000 | €482,500 |
| 2012 | 52 | €375,000 | €317,500 | €468,750 |
| 2011 | 48 | €347,500 | €295,000 | €405,000 |
| 2010 | 51 | €330,000 | €295,000 | €410,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 186 | €270,000 | €230,000 | €310,000 |
| 2024 | 158 | €259,000 | €225,000 | €300,000 |
| 2023 | 150 | €258,000 | €225,000 | €305,000 |
| 2022 | 165 | €239,500 | €210,000 | €294,500 |
| 2021 | 168 | €235,000 | €212,000 | €269,000 |
| 2020 | 127 | €210,000 | €175,000 | €240,000 |
| 2019 | 180 | €205,750 | €182,500 | €245,000 |
| 2018 | 141 | €205,000 | €177,000 | €248,000 |
| 2017 | 132 | €185,500 | €160,000 | €230,000 |
| 2016 | 146 | €182,500 | €156,000 | €215,000 |
| 2015 | 123 | €180,000 | €155,000 | €220,000 |
| 2014 | 126 | €180,000 | €155,000 | €207,500 |
| 2013 | 116 | €175,000 | €155,000 | €205,000 |
| 2012 | 121 | €170,000 | €135,000 | €199,000 |
| 2011 | 119 | €174,000 | €143,000 | €200,000 |
| 2010 | 104 | €175,000 | €150,000 | €197,500 |
See properties for sale in Grimbergen
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.