All municipalities Houses Flats
Property prices in Heist-Op-Den-Berg
In 2025
Houses€350,000Median price · 379 salesHalf of the sales between €266,000 and €460,000
Houses with 2 or 3 façades€320,000Median price · 178 salesHalf of the sales between €250,000 and €412,500
Detached houses€385,000Median price · 201 salesHalf of the sales between €290,000 and €495,000
Flats€295,000Median price · 112 salesHalf of the sales between €220,000 and €354,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 379 | €350,000 | €266,000 | €460,000 |
| 2024 | 349 | €320,000 | €250,000 | €432,000 |
| 2023 | 330 | €345,000 | €255,000 | €430,000 |
| 2022 | 411 | €340,000 | €264,000 | €417,000 |
| 2021 | 338 | €303,500 | €229,500 | €399,500 |
| 2020 | 329 | €280,000 | €210,000 | €350,000 |
| 2019 | 374 | €260,000 | €202,000 | €330,000 |
| 2018 | 320 | €262,500 | €200,000 | €346,250 |
| 2017 | 318 | €253,000 | €200,000 | €310,000 |
| 2016 | 267 | €249,000 | €190,000 | €302,000 |
| 2015 | 239 | €250,000 | €190,000 | €301,000 |
| 2014 | 352 | €225,000 | €180,000 | €280,000 |
| 2013 | 266 | €239,500 | €180,000 | €300,000 |
| 2012 | 276 | €221,820 | €175,000 | €273,750 |
| 2011 | 284 | €220,000 | €170,000 | €272,500 |
| 2010 | 259 | €210,000 | €160,000 | €270,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 178 | €320,000 | €250,000 | €412,500 |
| 2024 | 155 | €290,000 | €230,000 | €382,750 |
| 2023 | 140 | €325,000 | €240,000 | €411,000 |
| 2022 | 192 | €300,000 | €255,000 | €378,750 |
| 2021 | 143 | €255,000 | €201,000 | €310,000 |
| 2020 | 147 | €250,000 | €195,000 | €315,000 |
| 2019 | 180 | €235,000 | €190,000 | €289,000 |
| 2018 | 163 | €239,000 | €177,500 | €312,000 |
| 2017 | 153 | €225,000 | €178,000 | €279,000 |
| 2016 | 131 | €210,000 | €170,000 | €275,000 |
| 2015 | 98 | €213,500 | €160,000 | €267,500 |
| 2014 | 178 | €206,500 | €160,000 | €243,500 |
| 2013 | 116 | €200,000 | €157,000 | €256,000 |
| 2012 | 122 | €197,000 | €160,000 | €230,000 |
| 2011 | 137 | €190,000 | €155,000 | €239,000 |
| 2010 | 129 | €180,000 | €150,000 | €225,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 201 | €385,000 | €290,000 | €495,000 |
| 2024 | 194 | €335,350 | €270,000 | €450,000 |
| 2023 | 190 | €355,000 | €280,000 | €450,000 |
| 2022 | 219 | €360,000 | €280,000 | €440,000 |
| 2021 | 195 | €347,000 | €264,500 | €434,500 |
| 2020 | 182 | €310,000 | €240,000 | €395,000 |
| 2019 | 194 | €280,000 | €240,000 | €360,000 |
| 2018 | 157 | €289,000 | €230,000 | €365,000 |
| 2017 | 165 | €276,000 | €226,000 | €330,000 |
| 2016 | 136 | €275,000 | €220,000 | €340,000 |
| 2015 | 141 | €277,500 | €205,000 | €318,500 |
| 2014 | 174 | €265,000 | €209,750 | €324,000 |
| 2013 | 150 | €265,000 | €200,000 | €335,000 |
| 2012 | 154 | €247,894 | €207,000 | €292,500 |
| 2011 | 147 | €250,000 | €200,000 | €312,000 |
| 2010 | 130 | €254,000 | €190,000 | €300,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 112 | €295,000 | €220,000 | €354,000 |
| 2024 | 109 | €270,000 | €215,000 | €350,000 |
| 2023 | 79 | €275,000 | €213,500 | €310,000 |
| 2022 | 110 | €270,000 | €230,000 | €319,200 |
| 2021 | 81 | €259,000 | €217,000 | €300,000 |
| 2020 | 90 | €239,500 | €207,250 | €273,500 |
| 2019 | 78 | €242,435 | €195,000 | €270,000 |
| 2018 | 59 | €200,000 | €165,000 | €239,000 |
| 2017 | 58 | €206,000 | €149,500 | €255,000 |
| 2016 | 45 | €212,000 | €174,500 | €252,500 |
| 2015 | 42 | €215,000 | €180,000 | €259,000 |
| 2014 | 34 | €219,000 | €175,000 | €250,000 |
| 2013 | 33 | €185,000 | €160,000 | €250,000 |
| 2012 | 46 | €181,500 | €160,000 | €207,500 |
| 2011 | 39 | €185,000 | €162,000 | €210,000 |
| 2010 | 23 | €187,500 | €155,000 | €205,000 |
See properties for sale in Heist-Op-Den-Berg
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.