All municipalities Houses Flats
Property prices in Ixelles
In 2025
Houses€785,000Median price · 116 salesHalf of the sales between €590,000 and €1,069,000
Houses with 2 or 3 façades€785,000Median price · 116 salesHalf of the sales between €590,000 and €1,069,000
Detached housesFewer than 10 sales: no figure published
Flats€342,000Median price · 1.023 salesHalf of the sales between €249,000 and €455,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 116 | €785,000 | €590,000 | €1,069,000 |
| 2024 | 108 | €807,500 | €562,500 | €1,225,000 |
| 2023 | 90 | €840,000 | €595,000 | €1,087,500 |
| 2022 | 111 | €790,000 | €530,000 | €1,201,500 |
| 2021 | 136 | €835,000 | €550,000 | €1,250,000 |
| 2020 | 111 | €668,000 | €470,000 | €950,000 |
| 2019 | 114 | €707,000 | €480,000 | €1,010,000 |
| 2018 | 94 | €595,000 | €405,000 | €840,000 |
| 2017 | 114 | €637,500 | €407,500 | €825,000 |
| 2016 | 102 | €595,000 | €407,500 | €900,000 |
| 2015 | 130 | €498,000 | €375,000 | €845,000 |
| 2014 | 108 | €495,000 | €350,000 | €755,000 |
| 2013 | 108 | €535,000 | €367,500 | €872,500 |
| 2012 | 120 | €602,500 | €400,000 | €882,500 |
| 2011 | 133 | €515,000 | €340,000 | €765,000 |
| 2010 | 112 | €455,000 | €325,000 | €655,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 116 | €785,000 | €590,000 | €1,069,000 |
| 2024 | 106 | €830,000 | €565,000 | €1,250,000 |
| 2023 | 90 | €840,000 | €595,000 | €1,087,500 |
| 2022 | 111 | €790,000 | €530,000 | €1,201,500 |
| 2021 | 135 | €842,500 | €542,500 | €1,250,000 |
| 2020 | 110 | €664,000 | €460,000 | €963,750 |
| 2019 | 113 | €693,500 | €475,000 | €1,005,000 |
| 2018 | 94 | €595,000 | €405,000 | €840,000 |
| 2017 | 112 | €623,750 | €400,000 | €820,000 |
| 2016 | 102 | €595,000 | €407,500 | €900,000 |
| 2015 | 130 | €498,000 | €375,000 | €845,000 |
| 2014 | 108 | €495,000 | €350,000 | €755,000 |
| 2013 | 107 | €520,000 | €365,000 | €865,000 |
| 2012 | 120 | €602,500 | €400,000 | €882,500 |
| 2011 | 132 | €502,500 | €338,000 | €757,500 |
| 2010 | 112 | €455,000 | €325,000 | €655,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 1.023 | €342,000 | €249,000 | €455,000 |
| 2024 | 958 | €340,000 | €235,000 | €451,000 |
| 2023 | 853 | €335,000 | €248,000 | €440,000 |
| 2022 | 928 | €325,000 | €227,000 | €445,000 |
| 2021 | 891 | €330,000 | €240,000 | €440,000 |
| 2020 | 690 | €313,750 | €225,000 | €400,000 |
| 2019 | 871 | €285,000 | €195,000 | €380,000 |
| 2018 | 774 | €275,000 | €191,000 | €355,000 |
| 2017 | 778 | €265,000 | €185,000 | €355,000 |
| 2016 | 701 | €260,000 | €184,500 | €350,000 |
| 2015 | 845 | €245,000 | €165,000 | €323,000 |
| 2014 | 755 | €225,000 | €155,000 | €320,000 |
| 2013 | 726 | €245,000 | €175,000 | €320,000 |
| 2012 | 712 | €220,000 | €160,000 | €305,000 |
| 2011 | 707 | €214,945 | €150,000 | €297,500 |
| 2010 | 728 | €205,000 | €145,000 | €280,560 |
See properties for sale in Ixelles
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.