All municipalities Houses Flats
Property prices in Izegem
In 2025
Houses€270,000Median price · 372 salesHalf of the sales between €185,000 and €349,500
Houses with 2 or 3 façades€237,000Median price · 301 salesHalf of the sales between €172,000 and €310,000
Detached houses€390,000Median price · 71 salesHalf of the sales between €315,000 and €485,000
Flats€212,500Median price · 82 salesHalf of the sales between €166,500 and €266,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 372 | €270,000 | €185,000 | €349,500 |
| 2024 | 312 | €247,500 | €175,000 | €325,000 |
| 2023 | 361 | €225,000 | €175,000 | €320,000 |
| 2022 | 371 | €225,000 | €180,000 | €310,350 |
| 2021 | 318 | €208,000 | €159,500 | €290,000 |
| 2020 | 311 | €215,000 | €159,500 | €300,000 |
| 2019 | 439 | €202,000 | €157,500 | €283,455 |
| 2018 | 314 | €209,000 | €160,000 | €277,500 |
| 2017 | 342 | €188,000 | €145,000 | €250,000 |
| 2016 | 301 | €177,000 | €135,000 | €239,500 |
| 2015 | 268 | €167,000 | €105,000 | €220,000 |
| 2014 | 314 | €170,000 | €124,000 | €225,000 |
| 2013 | 244 | €172,995 | €128,000 | €227,100 |
| 2012 | 263 | €165,000 | €120,000 | €217,000 |
| 2011 | 275 | €170,000 | €125,000 | €219,000 |
| 2010 | 259 | €147,500 | €113,000 | €195,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 301 | €237,000 | €172,000 | €310,000 |
| 2024 | 262 | €230,000 | €165,000 | €295,000 |
| 2023 | 304 | €215,000 | €165,000 | €275,000 |
| 2022 | 307 | €215,000 | €169,500 | €269,500 |
| 2021 | 268 | €195,000 | €150,000 | €246,250 |
| 2020 | 251 | €192,000 | €145,000 | €255,000 |
| 2019 | 368 | €185,000 | €150,000 | €248,330 |
| 2018 | 264 | €195,000 | €153,500 | €250,000 |
| 2017 | 286 | €177,000 | €140,000 | €225,000 |
| 2016 | 253 | €166,750 | €125,000 | €210,000 |
| 2015 | 238 | €155,000 | €100,000 | €200,000 |
| 2014 | 274 | €159,500 | €115,000 | €200,000 |
| 2013 | 204 | €160,000 | €120,000 | €195,000 |
| 2012 | 225 | €155,000 | €115,000 | €200,000 |
| 2011 | 231 | €156,250 | €120,000 | €195,000 |
| 2010 | 218 | €136,500 | €100,000 | €175,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 71 | €390,000 | €315,000 | €485,000 |
| 2024 | 50 | €380,000 | €320,000 | €485,000 |
| 2023 | 57 | €403,000 | €332,500 | €525,000 |
| 2022 | 64 | €400,316 | €310,350 | €485,000 |
| 2021 | 50 | €375,000 | €320,000 | €550,000 |
| 2020 | 60 | €354,000 | €250,000 | €425,000 |
| 2019 | 71 | €330,000 | €288,000 | €395,000 |
| 2018 | 50 | €342,500 | €277,100 | €395,000 |
| 2017 | 56 | €301,000 | €260,000 | €376,000 |
| 2016 | 48 | €304,500 | €255,000 | €414,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 40 | €295,000 | €252,500 | €322,500 |
| 2013 | 40 | €272,750 | €242,500 | €330,000 |
| 2012 | 38 | €280,000 | €200,000 | €335,000 |
| 2011 | 44 | €297,500 | €240,000 | €346,000 |
| 2010 | 41 | €270,000 | €190,000 | €325,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 82 | €212,500 | €166,500 | €266,000 |
| 2024 | 65 | €220,000 | €149,000 | €285,000 |
| 2023 | 77 | €185,000 | €153,500 | €238,000 |
| 2022 | 63 | €191,000 | €157,000 | €224,000 |
| 2021 | 49 | €171,500 | €142,500 | €212,250 |
| 2020 | 36 | €174,000 | €140,000 | €230,000 |
| 2019 | 48 | €176,250 | €145,000 | €200,000 |
| 2018 | 52 | €184,500 | €143,000 | €230,000 |
| 2017 | 52 | €159,000 | €132,500 | €198,000 |
| 2016 | 38 | €168,750 | €113,000 | €209,800 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 29 | €126,000 | €88,500 | €200,000 |
| 2013 | 28 | €179,000 | €120,000 | €221,500 |
| 2012 | 25 | €168,000 | €147,000 | €210,000 |
| 2011 | 25 | €125,000 | €109,600 | €162,000 |
| 2010 | 18 | €135,000 | €113,500 | €180,000 |
See properties for sale in Izegem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.