All municipalities Houses Flats
Property prices in Kraainem
In 2025
Houses€640,000Median price · 136 salesHalf of the sales between €510,000 and €860,000
Houses with 2 or 3 façades€570,000Median price · 98 salesHalf of the sales between €465,000 and €708,000
Detached houses€975,000Median price · 38 salesHalf of the sales between €790,000 and €1,310,000
Flats€382,500Median price · 43 salesHalf of the sales between €275,000 and €455,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 136 | €640,000 | €510,000 | €860,000 |
| 2024 | 112 | €645,500 | €475,000 | €832,500 |
| 2023 | 115 | €620,000 | €475,000 | €805,000 |
| 2022 | 127 | €589,500 | €453,000 | €778,500 |
| 2021 | 139 | €581,601 | €450,000 | €730,000 |
| 2020 | 117 | €583,500 | €416,500 | €770,000 |
| 2019 | 125 | €485,000 | €387,500 | €635,000 |
| 2018 | 121 | €459,000 | €350,000 | €595,000 |
| 2017 | 116 | €450,000 | €349,000 | €600,000 |
| 2016 | 130 | €448,000 | €350,000 | €540,000 |
| 2015 | 96 | €420,000 | €342,000 | €590,000 |
| 2014 | 110 | €370,000 | €308,000 | €560,000 |
| 2013 | 89 | €410,000 | €350,000 | €530,000 |
| 2012 | 125 | €400,000 | €325,000 | €530,000 |
| 2011 | 111 | €400,000 | €302,000 | €550,000 |
| 2010 | 101 | €395,000 | €300,000 | €530,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 98 | €570,000 | €465,000 | €708,000 |
| 2024 | 78 | €579,000 | €435,000 | €771,000 |
| 2023 | 85 | €558,000 | €460,000 | €660,000 |
| 2022 | 85 | €500,000 | €393,992 | €605,000 |
| 2021 | 96 | €509,500 | €395,000 | €640,000 |
| 2020 | 73 | €460,500 | €356,000 | €630,000 |
| 2019 | 78 | €420,000 | €363,000 | €540,000 |
| 2018 | 83 | €400,000 | €325,000 | €510,000 |
| 2017 | 75 | €419,000 | €324,000 | €525,000 |
| 2016 | 86 | €407,500 | €330,000 | €484,000 |
| 2015 | 67 | €375,000 | €320,000 | €465,000 |
| 2014 | 79 | €350,000 | €280,000 | €420,000 |
| 2013 | 65 | €381,201 | €329,000 | €420,000 |
| 2012 | 89 | €370,000 | €300,000 | €432,000 |
| 2011 | 73 | €339,000 | €285,000 | €415,000 |
| 2010 | 71 | €325,000 | €275,000 | €430,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 38 | €975,000 | €790,000 | €1,310,000 |
| 2024 | 34 | €839,750 | €620,500 | €1,175,000 |
| 2023 | 30 | €915,000 | €735,000 | €1,361,000 |
| 2022 | 42 | €875,000 | €695,625 | €1,295,000 |
| 2021 | 43 | €760,000 | €650,000 | €980,000 |
| 2020 | 44 | €828,500 | €652,500 | €1,100,000 |
| 2019 | 47 | €625,000 | €460,000 | €850,000 |
| 2018 | 38 | €720,000 | €515,000 | €1,040,000 |
| 2017 | 41 | €665,000 | €472,500 | €930,000 |
| 2016 | 44 | €582,500 | €436,000 | €767,500 |
| 2015 | 29 | €670,500 | €527,500 | €835,000 |
| 2014 | 31 | €675,000 | €560,000 | €892,500 |
| 2013 | 24 | €807,500 | €457,500 | €875,000 |
| 2012 | 36 | €625,000 | €492,500 | €749,500 |
| 2011 | 38 | €650,000 | €470,000 | €898,800 |
| 2010 | 30 | €637,500 | €445,000 | €910,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 43 | €382,500 | €275,000 | €455,000 |
| 2024 | 26 | €345,000 | €250,000 | €435,000 |
| 2023 | 43 | €345,000 | €269,000 | €446,500 |
| 2022 | 39 | €335,000 | €295,000 | €495,000 |
| 2021 | 30 | €335,000 | €266,000 | €450,000 |
| 2020 | 30 | €285,000 | €215,000 | €345,000 |
| 2019 | 45 | €263,500 | €185,000 | €355,000 |
| 2018 | 30 | €217,500 | €140,000 | €271,750 |
| 2017 | 29 | €255,000 | €179,000 | €300,000 |
| 2016 | 27 | €225,000 | €172,000 | €300,000 |
| 2015 | 32 | €225,000 | €125,000 | €295,000 |
| 2014 | 30 | €278,750 | €180,000 | €330,000 |
| 2013 | 34 | €253,750 | €185,000 | €330,000 |
| 2012 | 39 | €265,000 | €196,000 | €350,000 |
| 2011 | 36 | €213,250 | €111,500 | €302,500 |
| 2010 | 28 | €188,500 | €129,850 | €294,500 |
See properties for sale in Kraainem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.