All municipalities Houses Flats
Property prices in Mons
In 2025
Houses€190,000Median price · 817 salesHalf of the sales between €130,000 and €285,000
Houses with 2 or 3 façades€165,000Median price · 637 salesHalf of the sales between €115,000 and €235,000
Detached houses€310,000Median price · 180 salesHalf of the sales between €245,000 and €385,000
Flats€169,000Median price · 292 salesHalf of the sales between €130,000 and €220,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 817 | €190,000 | €130,000 | €285,000 |
| 2024 | 770 | €171,500 | €120,000 | €239,000 |
| 2023 | 751 | €170,000 | €114,700 | €250,000 |
| 2022 | 882 | €170,000 | €120,000 | €245,000 |
| 2021 | 916 | €160,000 | €106,000 | €220,000 |
| 2020 | 833 | €150,000 | €95,000 | €210,000 |
| 2019 | 783 | €150,000 | €107,500 | €200,000 |
| 2018 | 799 | €140,000 | €90,000 | €185,000 |
| 2017 | 789 | €140,000 | €95,000 | €190,000 |
| 2016 | 741 | €130,000 | €90,000 | €180,000 |
| 2015 | 719 | €135,000 | €94,000 | €185,000 |
| 2014 | 765 | €127,500 | €90,000 | €176,000 |
| 2013 | 728 | €130,000 | €90,000 | €185,000 |
| 2012 | 757 | €127,000 | €85,000 | €170,000 |
| 2011 | 819 | €125,000 | €88,500 | €179,500 |
| 2010 | 818 | €127,500 | €90,000 | €160,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 637 | €165,000 | €115,000 | €235,000 |
| 2024 | 627 | €155,000 | €110,000 | €205,000 |
| 2023 | 601 | €150,000 | €100,000 | €200,000 |
| 2022 | 717 | €155,000 | €110,000 | €210,000 |
| 2021 | 743 | €147,250 | €97,000 | €195,000 |
| 2020 | 666 | €130,000 | €87,500 | €180,000 |
| 2019 | 630 | €135,000 | €95,500 | €175,000 |
| 2018 | 640 | €123,000 | €85,000 | €165,000 |
| 2017 | 632 | €125,000 | €82,500 | €164,000 |
| 2016 | 609 | €120,000 | €84,500 | €160,000 |
| 2015 | 590 | €123,000 | €85,000 | €165,000 |
| 2014 | 623 | €119,000 | €80,000 | €150,000 |
| 2013 | 581 | €115,000 | €82,500 | €155,000 |
| 2012 | 611 | €115,000 | €80,000 | €150,000 |
| 2011 | 674 | €113,000 | €80,000 | €151,000 |
| 2010 | 703 | €117,000 | €84,000 | €145,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 180 | €310,000 | €245,000 | €385,000 |
| 2024 | 143 | €280,000 | €215,000 | €350,000 |
| 2023 | 150 | €275,000 | €220,000 | €349,000 |
| 2022 | 165 | €285,000 | €225,000 | €360,000 |
| 2021 | 173 | €250,000 | €200,000 | €310,000 |
| 2020 | 167 | €250,000 | €190,000 | €310,000 |
| 2019 | 153 | €232,500 | €180,000 | €280,000 |
| 2018 | 159 | €215,000 | €175,000 | €260,000 |
| 2017 | 157 | €215,500 | €160,000 | €260,625 |
| 2016 | 132 | €218,500 | €165,000 | €286,250 |
| 2015 | 129 | €212,500 | €171,250 | €270,000 |
| 2014 | 142 | €210,000 | €160,000 | €250,000 |
| 2013 | 147 | €207,500 | €173,000 | €260,000 |
| 2012 | 146 | €195,000 | €160,000 | €245,000 |
| 2011 | 145 | €200,000 | €170,000 | €240,000 |
| 2010 | 115 | €200,000 | €160,000 | €235,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 292 | €169,000 | €130,000 | €220,000 |
| 2024 | 275 | €168,000 | €135,000 | €200,000 |
| 2023 | 414 | €170,000 | €129,000 | €190,000 |
| 2022 | 265 | €160,000 | €120,000 | €197,000 |
| 2021 | 276 | €158,250 | €117,000 | €190,000 |
| 2020 | 224 | €140,000 | €110,000 | €180,000 |
| 2019 | 201 | €140,000 | €113,000 | €169,250 |
| 2018 | 196 | €132,500 | €100,000 | €168,000 |
| 2017 | 206 | €120,000 | €100,000 | €150,000 |
| 2016 | 168 | €120,000 | €105,000 | €150,000 |
| 2015 | 181 | €129,500 | €103,000 | €163,000 |
| 2014 | 176 | €113,750 | €90,000 | €148,500 |
| 2013 | 135 | €117,000 | €89,000 | €150,340 |
| 2012 | 122 | €115,000 | €86,000 | €150,000 |
| 2011 | 174 | €110,000 | €90,000 | €142,500 |
| 2010 | 135 | €104,500 | €85,000 | €140,000 |
See properties for sale in Mons
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.