All municipalities Houses Flats
Property prices in Musson
In 2025
Houses€269,500Median price · 54 salesHalf of the sales between €217,500 and €350,000
Houses with 2 or 3 façades€245,000Median price · 29 salesHalf of the sales between €145,000 and €290,000
Detached houses€330,000Median price · 25 salesHalf of the sales between €265,000 and €385,000
FlatsFewer than 10 sales: no figure published
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 54 | €269,500 | €217,500 | €350,000 |
| 2024 | 33 | €250,000 | €167,500 | €359,000 |
| 2023 | 46 | €265,000 | €215,000 | €430,000 |
| 2022 | 51 | €240,000 | €169,000 | €326,000 |
| 2021 | 42 | €225,000 | €170,000 | €300,000 |
| 2020 | 55 | €180,000 | €120,000 | €260,000 |
| 2019 | 40 | €187,000 | €141,750 | €259,500 |
| 2018 | 43 | €192,500 | €128,000 | €271,000 |
| 2017 | 46 | €180,000 | €140,000 | €233,000 |
| 2016 | 47 | €154,500 | €100,000 | €210,000 |
| 2015 | 28 | €200,000 | €140,000 | €245,000 |
| 2014 | 29 | €140,000 | €105,000 | €170,000 |
| 2013 | 24 | €143,500 | €120,000 | €172,500 |
| 2012 | 41 | €148,000 | €105,000 | €205,000 |
| 2011 | 43 | €165,000 | €125,000 | €224,000 |
| 2010 | 38 | €154,000 | €118,000 | €195,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 29 | €245,000 | €145,000 | €290,000 |
| 2024 | 18 | €204,250 | €150,000 | €320,000 |
| 2023 | 27 | €253,500 | €193,000 | €352,500 |
| 2022 | 24 | €189,000 | €147,000 | €230,000 |
| 2021 | 25 | €189,000 | €150,000 | €265,000 |
| 2020 | 29 | €150,000 | €100,000 | €180,354 |
| 2019 | 24 | €181,500 | €129,000 | €231,500 |
| 2018 | 22 | €153,500 | €102,500 | €227,500 |
| 2017 | 25 | €147,500 | €115,000 | €200,000 |
| 2016 | 29 | €125,000 | €85,000 | €182,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 18 | €135,000 | €105,000 | €160,000 |
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | 27 | €125,000 | €85,000 | €160,000 |
| 2011 | 20 | €128,500 | €88,500 | €177,500 |
| 2010 | 22 | €137,750 | €107,500 | €165,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 25 | €330,000 | €265,000 | €385,000 |
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | 19 | €279,000 | €240,000 | €459,000 |
| 2022 | 27 | €325,500 | €250,000 | €375,000 |
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | 26 | €230,000 | €185,000 | €370,000 |
| 2019 | 16 | €220,000 | €162,500 | €280,000 |
| 2018 | 21 | €228,500 | €175,000 | €360,000 |
| 2017 | 21 | €225,000 | €180,000 | €280,000 |
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | 23 | €200,000 | €160,000 | €237,500 |
| 2010 | 16 | €175,000 | €150,000 | €257,500 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Musson
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.