All municipalities Houses Flats
Property prices in Perwez
In 2025
Houses€360,000Median price · 83 salesHalf of the sales between €270,000 and €440,000
Houses with 2 or 3 façades€325,000Median price · 41 salesHalf of the sales between €218,000 and €425,000
Detached houses€375,000Median price · 42 salesHalf of the sales between €322,500 and €490,000
Flats€240,000Median price · 30 salesHalf of the sales between €223,000 and €318,750
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 83 | €360,000 | €270,000 | €440,000 |
| 2024 | 41 | €305,000 | €215,000 | €396,000 |
| 2023 | 58 | €340,000 | €245,000 | €420,000 |
| 2022 | 72 | €290,000 | €220,000 | €385,000 |
| 2021 | 72 | €280,000 | €215,000 | €400,000 |
| 2020 | 68 | €291,000 | €193,000 | €375,000 |
| 2019 | 71 | €250,000 | €175,000 | €340,000 |
| 2018 | 73 | €264,000 | €185,000 | €326,250 |
| 2017 | 66 | €230,000 | €179,000 | €315,000 |
| 2016 | 69 | €244,000 | €170,000 | €300,000 |
| 2015 | 60 | €210,000 | €169,000 | €300,000 |
| 2014 | 79 | €199,000 | €158,000 | €250,000 |
| 2013 | 68 | €230,000 | €170,000 | €305,000 |
| 2012 | 65 | €216,000 | €175,000 | €280,000 |
| 2011 | 58 | €225,000 | €170,000 | €318,000 |
| 2010 | 60 | €199,750 | €156,000 | €264,500 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 41 | €325,000 | €218,000 | €425,000 |
| 2024 | 23 | €252,000 | €150,000 | €315,000 |
| 2023 | 29 | €287,500 | €229,150 | €385,000 |
| 2022 | 41 | €252,500 | €202,500 | €308,750 |
| 2021 | 43 | €246,500 | €185,000 | €360,000 |
| 2020 | 38 | €220,000 | €177,500 | €299,000 |
| 2019 | 39 | €215,000 | €165,000 | €300,000 |
| 2018 | 39 | €240,000 | €190,000 | €305,000 |
| 2017 | 41 | €200,000 | €160,000 | €259,000 |
| 2016 | 44 | €212,500 | €137,850 | €280,000 |
| 2015 | 29 | €186,250 | €137,500 | €257,500 |
| 2014 | 47 | €175,000 | €140,000 | €215,000 |
| 2013 | 35 | €188,000 | €140,000 | €262,500 |
| 2012 | 36 | €195,000 | €148,250 | €240,000 |
| 2011 | 29 | €210,000 | €151,200 | €225,000 |
| 2010 | 31 | €173,000 | €145,000 | €215,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 42 | €375,000 | €322,500 | €490,000 |
| 2024 | 18 | €370,000 | €280,000 | €560,000 |
| 2023 | 29 | €385,000 | €313,150 | €480,000 |
| 2022 | 31 | €356,250 | €290,000 | €470,000 |
| 2021 | 29 | €340,000 | €270,000 | €440,000 |
| 2020 | 30 | €360,000 | €250,000 | €420,000 |
| 2019 | 32 | €300,000 | €200,000 | €377,000 |
| 2018 | 34 | €276,000 | €175,000 | €350,000 |
| 2017 | 25 | €257,500 | €215,000 | €366,883 |
| 2016 | 25 | €269,500 | €217,500 | €342,500 |
| 2015 | 31 | €239,500 | €195,000 | €330,000 |
| 2014 | 32 | €250,000 | €199,500 | €312,400 |
| 2013 | 33 | €277,500 | €215,000 | €345,000 |
| 2012 | 29 | €268,000 | €199,900 | €310,000 |
| 2011 | 29 | €255,000 | €207,500 | €335,000 |
| 2010 | 29 | €230,000 | €199,500 | €295,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 30 | €240,000 | €223,000 | €318,750 |
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | 43 | €279,228 | €224,900 | €314,300 |
| 2021 | 17 | €231,000 | €190,000 | €280,000 |
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | 18 | €172,525 | €150,000 | €209,000 |
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Perwez
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.