All municipalities Houses Flats
Property prices in Rhode-Saint-Genèse
In 2025
Houses€572,500Median price · 195 salesHalf of the sales between €430,000 and €800,000
Houses with 2 or 3 façades€435,000Median price · 91 salesHalf of the sales between €330,000 and €539,000
Detached houses€730,000Median price · 104 salesHalf of the sales between €570,000 and €1,020,000
Flats€327,500Median price · 50 salesHalf of the sales between €276,250 and €425,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 195 | €572,500 | €430,000 | €800,000 |
| 2024 | 166 | €542,500 | €389,000 | €780,000 |
| 2023 | 160 | €585,000 | €397,000 | €885,000 |
| 2022 | 213 | €567,000 | €390,000 | €950,000 |
| 2021 | 199 | €519,000 | €385,000 | €805,000 |
| 2020 | 186 | €475,000 | €321,000 | €760,000 |
| 2019 | 226 | €465,000 | €315,000 | €710,000 |
| 2018 | 194 | €425,000 | €320,000 | €620,000 |
| 2017 | 200 | €415,000 | €291,000 | €612,500 |
| 2016 | 225 | €425,000 | €280,000 | €595,000 |
| 2015 | 102 | €367,500 | €265,000 | €590,000 |
| 2014 | 208 | €400,000 | €280,000 | €620,000 |
| 2013 | 170 | €390,000 | €290,000 | €610,000 |
| 2012 | 185 | €410,000 | €290,000 | €615,000 |
| 2011 | 176 | €375,000 | €265,000 | €600,000 |
| 2010 | 178 | €356,500 | €230,000 | €610,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 91 | €435,000 | €330,000 | €539,000 |
| 2024 | 82 | €425,000 | €315,000 | €545,000 |
| 2023 | 70 | €420,000 | €331,500 | €535,000 |
| 2022 | 95 | €401,000 | €345,000 | €496,000 |
| 2021 | 92 | €402,500 | €329,000 | €500,000 |
| 2020 | 82 | €320,000 | €250,000 | €405,000 |
| 2019 | 85 | €297,000 | €231,000 | €363,750 |
| 2018 | 81 | €320,000 | €240,000 | €390,000 |
| 2017 | 91 | €320,000 | €250,000 | €380,000 |
| 2016 | 78 | €270,000 | €220,000 | €320,000 |
| 2015 | 45 | €265,000 | €218,000 | €325,000 |
| 2014 | 91 | €275,000 | €215,000 | €350,000 |
| 2013 | 74 | €287,500 | €240,000 | €363,600 |
| 2012 | 77 | €290,000 | €210,000 | €345,000 |
| 2011 | 89 | €290,000 | €196,500 | €370,000 |
| 2010 | 75 | €220,000 | €180,000 | €280,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 104 | €730,000 | €570,000 | €1,020,000 |
| 2024 | 84 | €747,500 | €530,000 | €1,197,500 |
| 2023 | 90 | €775,000 | €595,000 | €1,150,000 |
| 2022 | 118 | €800,550 | €550,000 | €1,195,000 |
| 2021 | 107 | €740,000 | €519,000 | €990,000 |
| 2020 | 104 | €702,500 | €560,000 | €980,000 |
| 2019 | 141 | €640,000 | €475,000 | €850,000 |
| 2018 | 113 | €572,000 | €410,000 | €860,000 |
| 2017 | 109 | €550,000 | €420,000 | €835,000 |
| 2016 | 147 | €540,000 | €420,000 | €791,000 |
| 2015 | 57 | €535,000 | €425,000 | €825,000 |
| 2014 | 117 | €540,000 | €415,000 | €875,000 |
| 2013 | 96 | €550,000 | €395,000 | €830,000 |
| 2012 | 108 | €570,000 | €420,000 | €722,500 |
| 2011 | 87 | €565,000 | €410,000 | €730,000 |
| 2010 | 103 | €550,000 | €365,000 | €860,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 50 | €327,500 | €276,250 | €425,000 |
| 2024 | 21 | €322,500 | €245,000 | €415,000 |
| 2023 | 46 | €318,750 | €257,000 | €400,000 |
| 2022 | 28 | €257,500 | €212,000 | €310,000 |
| 2021 | 28 | €252,500 | €182,500 | €322,500 |
| 2020 | 27 | €265,000 | €174,000 | €320,000 |
| 2019 | 36 | €258,000 | €210,000 | €330,000 |
| 2018 | 28 | €228,250 | €190,000 | €260,000 |
| 2017 | 30 | €250,000 | €200,000 | €345,000 |
| 2016 | 27 | €222,500 | €172,500 | €312,500 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 24 | €213,750 | €175,000 | €322,500 |
| 2013 | 19 | €200,000 | €165,000 | €286,000 |
| 2012 | 28 | €186,250 | €170,000 | €254,000 |
| 2011 | 23 | €145,000 | €120,000 | €230,000 |
| 2010 | 19 | €185,000 | €140,000 | €285,000 |
See properties for sale in Rhode-Saint-Genèse
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.