All municipalities Houses Flats
Property prices in Vresse-Sur-Semois
In 2025
Houses€173,750Median price · 50 salesHalf of the sales between €95,000 and €205,000
Houses with 2 or 3 façades€177,500Median price · 27 salesHalf of the sales between €115,000 and €230,000
Detached housesFewer than 10 sales: no figure published
FlatsFewer than 10 sales: no figure published
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 50 | €173,750 | €95,000 | €205,000 |
| 2024 | 52 | €185,000 | €130,000 | €295,000 |
| 2023 | 54 | €180,000 | €98,000 | €240,000 |
| 2022 | 81 | €160,000 | €104,500 | €240,000 |
| 2021 | 59 | €150,000 | €99,000 | €205,000 |
| 2020 | 88 | €124,000 | €80,000 | €185,000 |
| 2019 | 71 | €120,000 | €70,000 | €160,000 |
| 2018 | 70 | €110,000 | €80,000 | €165,000 |
| 2017 | 51 | €125,000 | €80,000 | €167,500 |
| 2016 | 55 | €92,500 | €72,500 | €149,750 |
| 2015 | 41 | €105,000 | €60,000 | €180,000 |
| 2014 | 47 | €120,000 | €74,650 | €175,000 |
| 2013 | 38 | €122,500 | €100,000 | €155,000 |
| 2012 | 49 | €120,000 | €75,000 | €165,000 |
| 2011 | 45 | €90,000 | €55,500 | €135,000 |
| 2010 | 53 | €110,000 | €70,000 | €160,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 27 | €177,500 | €115,000 | €230,000 |
| 2024 | 23 | €148,000 | €100,000 | €187,000 |
| 2023 | 26 | €146,000 | €98,000 | €220,000 |
| 2022 | 44 | €137,500 | €92,000 | €219,000 |
| 2021 | 33 | €120,000 | €90,000 | €182,500 |
| 2020 | 35 | €110,000 | €80,000 | €140,000 |
| 2019 | 28 | €105,000 | €55,002 | €130,000 |
| 2018 | 28 | €90,000 | €75,000 | €130,520 |
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | 20 | €91,500 | €66,000 | €137,500 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 16 | €122,500 | €100,000 | €167,675 |
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | 20 | €101,250 | €58,750 | €137,500 |
| 2011 | 23 | €80,000 | €55,500 | €135,000 |
| 2010 | 24 | €104,725 | €63,500 | €160,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | 29 | €240,000 | €170,000 | €350,000 |
| 2023 | 28 | €197,000 | €105,000 | €245,000 |
| 2022 | 37 | €180,000 | €140,000 | €260,000 |
| 2021 | 26 | €170,000 | €120,000 | €280,000 |
| 2020 | 53 | €146,000 | €60,000 | €200,000 |
| 2019 | 43 | €140,000 | €85,000 | €165,000 |
| 2018 | 42 | €130,000 | €85,000 | €195,000 |
| 2017 | 37 | €149,500 | €100,000 | €180,000 |
| 2016 | 35 | €98,500 | €75,000 | €171,000 |
| 2015 | 28 | €113,500 | €57,500 | €182,500 |
| 2014 | 31 | €120,000 | €50,000 | €185,000 |
| 2013 | 24 | €138,500 | €100,500 | €162,500 |
| 2012 | 29 | €130,000 | €94,000 | €175,000 |
| 2011 | 22 | €96,500 | €57,250 | €142,500 |
| 2010 | 29 | €117,000 | €75,000 | €157,500 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | 18 | €30,000 | €23,000 | €56,500 |
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Vresse-Sur-Semois
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.