All municipalities Houses Flats
Property prices in Wevelgem
In 2025
Houses€270,000Median price · 392 salesHalf of the sales between €195,000 and €349,000
Houses with 2 or 3 façades€250,000Median price · 321 salesHalf of the sales between €180,000 and €325,000
Detached houses€395,000Median price · 71 salesHalf of the sales between €300,000 and €482,000
Flats€220,000Median price · 41 salesHalf of the sales between €170,000 and €255,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 392 | €270,000 | €195,000 | €349,000 |
| 2024 | 299 | €250,000 | €190,000 | €338,000 |
| 2023 | 330 | €252,501 | €185,000 | €334,750 |
| 2022 | 449 | €235,000 | €180,000 | €300,000 |
| 2021 | 362 | €220,000 | €169,000 | €285,000 |
| 2020 | 313 | €200,000 | €152,000 | €270,000 |
| 2019 | 428 | €209,500 | €160,000 | €275,000 |
| 2018 | 340 | €197,500 | €155,000 | €260,000 |
| 2017 | 322 | €199,750 | €159,000 | €265,000 |
| 2016 | 305 | €177,750 | €137,500 | €242,000 |
| 2015 | 234 | €177,000 | €121,000 | €230,000 |
| 2014 | 330 | €181,000 | €141,500 | €242,000 |
| 2013 | 294 | €177,750 | €145,000 | €227,500 |
| 2012 | 303 | €168,000 | €127,500 | €217,000 |
| 2011 | 289 | €165,000 | €120,000 | €210,000 |
| 2010 | 272 | €160,000 | €120,000 | €205,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 321 | €250,000 | €180,000 | €325,000 |
| 2024 | 253 | €234,000 | €185,000 | €315,000 |
| 2023 | 279 | €229,000 | €175,000 | €305,000 |
| 2022 | 390 | €225,000 | €175,000 | €280,725 |
| 2021 | 303 | €200,000 | €162,750 | €257,000 |
| 2020 | 264 | €190,000 | €145,000 | €240,000 |
| 2019 | 366 | €195,000 | €150,000 | €255,750 |
| 2018 | 285 | €181,250 | €145,000 | €235,000 |
| 2017 | 267 | €190,000 | €151,250 | €235,750 |
| 2016 | 249 | €170,000 | €130,000 | €215,000 |
| 2015 | 203 | €165,000 | €115,000 | €205,000 |
| 2014 | 268 | €165,000 | €130,000 | €212,500 |
| 2013 | 247 | €170,000 | €139,500 | €210,000 |
| 2012 | 268 | €160,000 | €125,000 | €197,750 |
| 2011 | 239 | €150,000 | €101,000 | €186,000 |
| 2010 | 241 | €156,250 | €115,000 | €195,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 71 | €395,000 | €300,000 | €482,000 |
| 2024 | 46 | €368,000 | €309,000 | €457,000 |
| 2023 | 51 | €408,000 | €300,000 | €475,000 |
| 2022 | 59 | €350,000 | €290,000 | €429,000 |
| 2021 | 59 | €335,000 | €285,000 | €400,000 |
| 2020 | 49 | €320,000 | €260,000 | €410,000 |
| 2019 | 62 | €337,500 | €270,000 | €400,000 |
| 2018 | 55 | €303,500 | €237,000 | €357,500 |
| 2017 | 55 | €302,500 | €240,000 | €400,000 |
| 2016 | 56 | €277,500 | €220,000 | €346,500 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 62 | €285,000 | €230,000 | €342,500 |
| 2013 | 47 | €272,500 | €203,000 | €340,000 |
| 2012 | 35 | €280,000 | €225,000 | €350,000 |
| 2011 | 50 | €235,000 | €200,000 | €290,000 |
| 2010 | 31 | €235,000 | €205,000 | €315,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 41 | €220,000 | €170,000 | €255,000 |
| 2024 | 23 | €199,431 | €163,000 | €242,500 |
| 2023 | 36 | €197,000 | €158,000 | €265,000 |
| 2022 | 41 | €200,000 | €163,000 | €249,000 |
| 2021 | 29 | €169,000 | €134,500 | €194,000 |
| 2020 | 25 | €189,750 | €150,000 | €234,000 |
| 2019 | 30 | €159,750 | €145,000 | €195,000 |
| 2018 | 27 | €160,000 | €120,000 | €200,000 |
| 2017 | 23 | €167,000 | €142,000 | €233,000 |
| 2016 | 22 | €187,500 | €134,000 | €225,000 |
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | 21 | €133,000 | €110,000 | €168,000 |
| 2013 | 19 | €147,500 | €130,000 | €195,000 |
| 2012 | 17 | €140,000 | €95,000 | €160,000 |
| 2011 | 16 | €134,000 | €114,000 | €191,500 |
| 2010 | Fewer than 10 sales: no figure published | |||
See properties for sale in Wevelgem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.