All municipalities Houses Flats
Property prices in Wommelgem
In 2025
Houses€415,000Median price · 128 salesHalf of the sales between €321,000 and €525,000
Houses with 2 or 3 façades€383,000Median price · 87 salesHalf of the sales between €302,500 and €469,500
Detached houses€530,000Median price · 41 salesHalf of the sales between €435,000 and €660,000
Flats€244,050Median price · 50 salesHalf of the sales between €210,000 and €263,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 128 | €415,000 | €321,000 | €525,000 |
| 2024 | 102 | €399,500 | €318,500 | €472,500 |
| 2023 | 125 | €397,750 | €330,000 | €515,000 |
| 2022 | 117 | €415,000 | €320,000 | €495,000 |
| 2021 | 100 | €360,000 | €285,000 | €441,500 |
| 2020 | 99 | €320,500 | €254,500 | €395,750 |
| 2019 | 114 | €315,000 | €250,000 | €380,000 |
| 2018 | 89 | €288,500 | €230,000 | €370,000 |
| 2017 | 95 | €297,500 | €238,500 | €372,500 |
| 2016 | 102 | €285,000 | €238,000 | €355,000 |
| 2015 | 99 | €262,250 | €212,500 | €335,000 |
| 2014 | 107 | €309,000 | €230,000 | €360,000 |
| 2013 | 91 | €300,000 | €230,000 | €368,000 |
| 2012 | 93 | €265,750 | €210,000 | €319,000 |
| 2011 | 72 | €262,500 | €202,500 | €325,000 |
| 2010 | 87 | €249,000 | €185,000 | €310,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 87 | €383,000 | €302,500 | €469,500 |
| 2024 | 77 | €347,000 | €300,000 | €427,000 |
| 2023 | 97 | €375,000 | €312,500 | €470,500 |
| 2022 | 69 | €347,500 | €289,000 | €435,000 |
| 2021 | 78 | €335,000 | €260,000 | €395,000 |
| 2020 | 74 | €300,000 | €229,500 | €349,000 |
| 2019 | 87 | €299,000 | €235,000 | €357,500 |
| 2018 | 70 | €272,500 | €216,000 | €341,000 |
| 2017 | 66 | €270,000 | €210,000 | €330,000 |
| 2016 | 79 | €275,000 | €215,000 | €320,000 |
| 2015 | 74 | €243,000 | €200,000 | €289,000 |
| 2014 | 71 | €260,000 | €210,000 | €325,000 |
| 2013 | 56 | €272,500 | €222,500 | €327,500 |
| 2012 | 73 | €241,000 | €200,000 | €300,000 |
| 2011 | 51 | €237,500 | €180,000 | €290,000 |
| 2010 | 60 | €218,000 | €170,000 | €255,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 41 | €530,000 | €435,000 | €660,000 |
| 2024 | 25 | €535,000 | €430,000 | €575,000 |
| 2023 | 28 | €495,000 | €420,000 | €570,000 |
| 2022 | 48 | €490,000 | €405,000 | €559,500 |
| 2021 | 22 | €422,500 | €360,000 | €540,000 |
| 2020 | 25 | €444,500 | €327,500 | €490,500 |
| 2019 | 27 | €405,000 | €350,000 | €480,000 |
| 2018 | 19 | €367,500 | €299,500 | €425,000 |
| 2017 | 29 | €385,000 | €320,000 | €465,000 |
| 2016 | 23 | €377,000 | €325,000 | €440,000 |
| 2015 | 25 | €347,500 | €280,000 | €460,000 |
| 2014 | 36 | €360,000 | €309,500 | €410,000 |
| 2013 | 35 | €360,000 | €270,000 | €400,000 |
| 2012 | 20 | €315,000 | €270,000 | €387,500 |
| 2011 | 21 | €350,000 | €290,000 | €445,000 |
| 2010 | 27 | €340,000 | €290,000 | €425,000 |
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 50 | €244,050 | €210,000 | €263,000 |
| 2024 | 43 | €247,750 | €215,000 | €305,000 |
| 2023 | 46 | €262,250 | €246,000 | €315,000 |
| 2022 | 51 | €267,000 | €220,000 | €295,000 |
| 2021 | 54 | €213,250 | €188,500 | €249,000 |
| 2020 | 52 | €220,000 | €182,500 | €260,000 |
| 2019 | 50 | €182,000 | €166,000 | €247,000 |
| 2018 | 35 | €185,000 | €165,000 | €242,500 |
| 2017 | 42 | €195,000 | €157,500 | €230,000 |
| 2016 | 32 | €172,500 | €150,500 | €226,250 |
| 2015 | 25 | €166,250 | €153,750 | €215,500 |
| 2014 | 34 | €170,000 | €145,000 | €195,000 |
| 2013 | 28 | €187,500 | €161,250 | €251,000 |
| 2012 | 27 | €180,000 | €144,000 | €206,500 |
| 2011 | 40 | €147,500 | €120,000 | €177,000 |
| 2010 | 24 | €155,000 | €138,250 | €221,000 |
See properties for sale in Wommelgem
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.