All municipalities Houses Flats
Property prices in Berchem-Sainte-Agathe
In 2025
Houses€413,750Median price · 92 salesHalf of the sales between €357,000 and €460,000
Houses with 2 or 3 façades€417,500Median price · 86 salesHalf of the sales between €356,000 and €460,000
Detached housesFewer than 10 sales: no figure published
Flats€225,000Median price · 151 salesHalf of the sales between €195,000 and €260,000
Median price over time
The median price splits the sales into two halves: one sold for less, the other for more. Below 10 sales in a year, no figure is shown.
The detail, year by year
Houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 92 | €413,750 | €357,000 | €460,000 |
| 2024 | 62 | €411,250 | €325,000 | €500,000 |
| 2023 | 90 | €370,000 | €333,500 | €495,000 |
| 2022 | 90 | €402,500 | €345,000 | €480,000 |
| 2021 | 94 | €360,000 | €302,000 | €450,000 |
| 2020 | 57 | €349,000 | €300,000 | €410,000 |
| 2019 | 75 | €320,000 | €269,000 | €392,000 |
| 2018 | 82 | €329,000 | €265,000 | €380,000 |
| 2017 | 99 | €300,000 | €260,000 | €359,000 |
| 2016 | 99 | €286,500 | €245,000 | €350,000 |
| 2015 | 64 | €285,000 | €224,750 | €362,000 |
| 2014 | 78 | €279,000 | €240,000 | €315,000 |
| 2013 | 73 | €290,000 | €252,000 | €335,000 |
| 2012 | 57 | €275,000 | €233,000 | €350,000 |
| 2011 | 75 | €279,000 | €230,000 | €350,000 |
| 2010 | 77 | €270,000 | €230,000 | €320,000 |
Houses with 2 or 3 façades
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 86 | €417,500 | €356,000 | €460,000 |
| 2024 | 61 | €410,000 | €325,000 | €500,000 |
| 2023 | 85 | €367,500 | €330,000 | €470,000 |
| 2022 | 82 | €388,500 | €335,000 | €460,000 |
| 2021 | 93 | €358,750 | €301,000 | €452,500 |
| 2020 | 54 | €350,000 | €300,000 | €410,000 |
| 2019 | 75 | €320,000 | €269,000 | €392,000 |
| 2018 | 81 | €329,000 | €265,000 | €380,000 |
| 2017 | 98 | €300,000 | €260,000 | €355,000 |
| 2016 | 97 | €286,500 | €241,500 | €350,000 |
| 2015 | 60 | €276,500 | €220,000 | €345,000 |
| 2014 | 78 | €279,000 | €240,000 | €315,000 |
| 2013 | 70 | €282,500 | €250,000 | €330,000 |
| 2012 | 57 | €275,000 | €233,000 | €350,000 |
| 2011 | 73 | €279,000 | €230,000 | €350,000 |
| 2010 | 74 | €269,500 | €230,000 | €315,000 |
Detached houses
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | Fewer than 10 sales: no figure published | |||
| 2024 | Fewer than 10 sales: no figure published | |||
| 2023 | Fewer than 10 sales: no figure published | |||
| 2022 | Fewer than 10 sales: no figure published | |||
| 2021 | Fewer than 10 sales: no figure published | |||
| 2020 | Fewer than 10 sales: no figure published | |||
| 2019 | Fewer than 10 sales: no figure published | |||
| 2018 | Fewer than 10 sales: no figure published | |||
| 2017 | Fewer than 10 sales: no figure published | |||
| 2016 | Fewer than 10 sales: no figure published | |||
| 2015 | Fewer than 10 sales: no figure published | |||
| 2014 | Fewer than 10 sales: no figure published | |||
| 2013 | Fewer than 10 sales: no figure published | |||
| 2012 | Fewer than 10 sales: no figure published | |||
| 2011 | Fewer than 10 sales: no figure published | |||
| 2010 | Fewer than 10 sales: no figure published | |||
Flats
| Year | Sales | Median price | 1st quartile | 3rd quartile |
|---|---|---|---|---|
| 2025 | 151 | €225,000 | €195,000 | €260,000 |
| 2024 | 190 | €220,000 | €177,500 | €275,000 |
| 2023 | 170 | €210,000 | €175,000 | €260,000 |
| 2022 | 156 | €207,750 | €170,000 | €261,500 |
| 2021 | 184 | €200,000 | €165,000 | €250,000 |
| 2020 | 137 | €190,000 | €165,000 | €225,000 |
| 2019 | 159 | €180,000 | €150,000 | €220,000 |
| 2018 | 186 | €170,000 | €140,000 | €210,000 |
| 2017 | 156 | €158,250 | €135,000 | €190,000 |
| 2016 | 170 | €165,000 | €128,000 | €190,000 |
| 2015 | 130 | €145,000 | €110,000 | €180,000 |
| 2014 | 139 | €151,750 | €124,000 | €192,500 |
| 2013 | 127 | €155,000 | €125,000 | €190,000 |
| 2012 | 141 | €150,593 | €120,000 | €174,000 |
| 2011 | 137 | €150,000 | €120,500 | €182,000 |
| 2010 | 124 | €146,000 | €119,000 | €178,000 |
See properties for sale in Berchem-Sainte-Agathe
Source: Statbel, real estate sales (CC BY 4.0 licence). Data imported on 04 Oct 2026.